Description
17 inches Diameter
Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish | Price | |
---|---|---|---|---|---|---|---|---|---|---|
MO99379050312N | 17×9 | 5×127 | -12 | 78.30 | 2500 | 31.24 | GLOSS BLACK MILLED | 238 | ||
MO99379068312N | 17×9 | 6×139.7 | -12 | 106.25 | 2500 | 31.21 | GLOSS BLACK MILLED | 238 | ||
MO99379080312N | 17×9 | 8×165.1 | -12 | 125.50 | 3640 | 32.68 | GLOSS BLACK MILLED | 238 |
18 inches Diameter
Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish | Price | |
---|---|---|---|---|---|---|---|---|---|---|
MO99388550318 | 18×8.50 | 5×127 | 18 | 71.50 | 2500 | 34.35 | GLOSS BLACK MILLED | 263 | ||
MO99388558318 | 18×8.50 | 5×150 | 18 | 110.50 | 2500 | 36.02 | GLOSS BLACK MILLED | 263 | ||
MO99388563318 | 18×8.50 | 6×135 | 18 | 87.10 | 2500 | 33.49 | GLOSS BLACK MILLED | 263 | ||
MO99388564318 | 18×8.50 | 6×114.3 | 18 | 66.10 | 2500 | 33.82 | GLOSS BLACK MILLED | 263 | ||
MO99388568318 | 18×8.50 | 6×139.7 | 18 | 106.25 | 2500 | 32.79 | GLOSS BLACK MILLED | 263 | ||
MO99388577318 | 18×8.50 | 6×120 | 18 | 66.90 | 2500 | 33.73 | GLOSS BLACK MILLED | 263 | ||
MO99388588318 | 18×8.50 | 8×180 | 18 | 124.20 | 3640 | 35.22 | GLOSS BLACK MILLED | 263 |
20 inches Diameter
Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish | Price | |
---|---|---|---|---|---|---|---|---|---|---|
MO99329050300 | 20×9 | 5×127 | 0 | 78.30 | 2500 | 39.63 | GLOSS BLACK MILLED | 317 | ||
MO99329050318 | 20×9 | 5×127 | 18 | 71.50 | 2500 | 40 | GLOSS BLACK MILLED | 317 | ||
MO99329058318 | 20×9 | 5×150 | 18 | 110.50 | 2500 | 39.61 | GLOSS BLACK MILLED | 317 | ||
MO99329063300 | 20×9 | 6×135 | 0 | 87.10 | 2500 | 39.85 | GLOSS BLACK MILLED | 317 | ||
MO99329063318 | 20×9 | 6×135 | 18 | 87.10 | 2500 | 39.14 | GLOSS BLACK MILLED | 317 | ||
MO99329064318 | 20×9 | 6×114.3 | 18 | 66.10 | 2500 | 39.24 | GLOSS BLACK MILLED | 317 | ||
MO99329068300 | 20×9 | 6×139.7 | 0 | 106.25 | 2500 | 39.29 | GLOSS BLACK MILLED | 317 | ||
MO99329068318 | 20×9 | 6×139.7 | 18 | 106.25 | 2500 | 38.48 | GLOSS BLACK MILLED | 317 | ||
MO99329077318 | 20×9 | 6×120 | 18 | 66.90 | 2500 | 38.97 | GLOSS BLACK MILLED | 317 | ||
MO99329080300 | 20×9 | 8×165.1 | 0 | 125.50 | 3640 | 39.32 | GLOSS BLACK MILLED | 317 | ||
MO99329080318 | 20×9 | 8×165.1 | 18 | 125.50 | 3640 | 38.87 | GLOSS BLACK MILLED | 317 | ||
MO99329087300 | 20×9 | 8×170 | 0 | 125.50 | 3640 | 39.57 | GLOSS BLACK MILLED | 317 | ||
MO99329088300 | 20×9 | 8×180 | 0 | 124.20 | 3640 | 40.15 | GLOSS BLACK MILLED | 317 | ||
MO99329088318 | 20×9 | 8×180 | 18 | 124.20 | 3640 | 39.32 | GLOSS BLACK MILLED | 317 | ||
MO99321050318N | 20×10 | 5×127 | -18 | 71.50 | 2500 | 39.34 | GLOSS BLACK MILLED | 270 | ||
MO99321063318N | 20×10 | 6×135 | -18 | 87.10 | 2500 | 38.81 | GLOSS BLACK MILLED | 270 | ||
MO99321068318N | 20×10 | 6×139.7 | -18 | 106.25 | 2500 | 38.33 | GLOSS BLACK MILLED | 270 | ||
MO99321080318N | 20×10 | 8×165.1 | -18 | 125.50 | 3640 | 39.69 | GLOSS BLACK MILLED | 270 | ||
MO99321087318N | 20×10 | 8×170 | -18 | 125.50 | 3640 | 40 | GLOSS BLACK MILLED | 270 | ||
MO99321250344N | 20×12 | 5×127 | -44 | 71.50 | 2500 | 41.80 | GLOSS BLACK MILLED | 324 | ||
MO99321263344N | 20×12 | 6×135 | -44 | 87.10 | 2500 | 42.25 | GLOSS BLACK MILLED | 324 | ||
MO99321268344N | 20×12 | 6×139.7 | -44 | 106.25 | 2500 | 41.19 | GLOSS BLACK MILLED | 324 | ||
MO99321280344N | 20×12 | 8×165.1 | -44 | 125.50 | 3640 | 42.76 | GLOSS BLACK MILLED | 324 | ||
MO99321285344N | 20×12 | 5×139.7 | -44 | 78 | 2500 | 41.58 | GLOSS BLACK MILLED | 324 | ||
MO99321287344N | 20×12 | 8×170 | -44 | 125.50 | 3640 | 42.73 | GLOSS BLACK MILLED | 324 |
Reviews
There are no reviews yet.