Description
20 inches Diameter
Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish | Price | |
---|---|---|---|---|---|---|---|---|---|---|
MO98629000300 | 20×9 | Blank | 0 | 78.30 | 2500 | 40.73 | GLOSS BLACK MACHINED | 284 | ||
MO98629000318 | 20×9 | Blank | 18 | 78.30 | 2500 | 40.73 | GLOSS BLACK MACHINED | 284 | ||
MO98629035300 | 20×9 | 5×127 | 5×139.7 | 0 | 78.30 | 2500 | 39.32 | GLOSS BLACK MACHINED | 260 | |
MO98629035318 | 20×9 | 5×127 | 5×139.7 | 18 | 78.30 | 2500 | 39.35 | GLOSS BLACK MACHINED | 260 | |
MO98629067300 | 20×9 | 6×135 | 6×139.7 | 0 | 106.25 | 2500 | 36.98 | GLOSS BLACK MACHINED | 260 | |
MO98629067318 | 20×9 | 6×135 | 6×139.7 | 18 | 106.25 | 2500 | 38 | GLOSS BLACK MACHINED | 260 | |
MO98629078300 | 20×9 | 6×120 | 6×139.7 | 0 | 78.30 | 2500 | 39.21 | GLOSS BLACK MACHINED | 260 | |
MO98629078318 | 20×9 | 6×120 | 6×139.7 | 18 | 78.30 | 2500 | 39.50 | GLOSS BLACK MACHINED | 260 | |
MO98629080300 | 20×9 | 8×165.1 | 0 | 125.50 | 3640 | 40.23 | GLOSS BLACK MACHINED | 260 | ||
MO98629080318 | 20×9 | 8×165.1 | 18 | 125.50 | 3640 | 39.98 | GLOSS BLACK MACHINED | 260 | ||
MO98629086300 | 20×9 | 5×139.7 | 5×150 | 0 | 110.50 | 2500 | 37.92 | GLOSS BLACK MACHINED | 260 | |
MO98629086318 | 20×9 | 5×139.7 | 5×150 | 18 | 110.50 | 2500 | 38.94 | GLOSS BLACK MACHINED | 260 | |
MO98629087300 | 20×9 | 8×170 | 0 | 125.50 | 3640 | 40.37 | GLOSS BLACK MACHINED | 260 | ||
MO98629087318 | 20×9 | 8×170 | 18 | 125.50 | 3640 | 39.96 | GLOSS BLACK MACHINED | 260 | ||
MO98629088300 | 20×9 | 8×180 | 0 | 124.20 | 3640 | 40.55 | GLOSS BLACK MACHINED | 260 | ||
MO98629088318 | 20×9 | 8×180 | 18 | 124.20 | 3640 | 40.01 | GLOSS BLACK MACHINED | 260 | ||
MO98621000318N | 20×10 | Blank | -18 | 78.30 | 2500 | 43.17 | GLOSS BLACK MACHINED | 269 | ||
MO98621035318N | 20×10 | 5×127 | 5×139.7 | -18 | 78.30 | 2500 | 41.48 | GLOSS BLACK MACHINED | 248 | |
MO98621067318N | 20×10 | 6×135 | 6×139.7 | -18 | 106.25 | 2500 | 39.89 | GLOSS BLACK MACHINED | 248 | |
MO98621080318N | 20×10 | 8×165.1 | -18 | 125.50 | 3640 | 40.97 | GLOSS BLACK MACHINED | 248 | ||
MO98621086318N | 20×10 | 5×139.7 | 5×150 | -18 | 110.50 | 2500 | 40.74 | GLOSS BLACK MACHINED | 248 | |
MO98621087318N | 20×10 | 8×170 | -18 | 125.50 | 3640 | 40.73 | GLOSS BLACK MACHINED | 248 | ||
MO98621088318N | 20×10 | 8×180 | -18 | 124.20 | 3640 | 41.53 | GLOSS BLACK MACHINED | 248 | ||
MO98621200344N | 20×12 | Blank | -44 | 78.30 | 2500 | 43.73 | GLOSS BLACK MACHINED | 278 | ||
MO98621235344N | 20×12 | 5×127 | 5×139.7 | -44 | 78.30 | 2500 | 42.50 | GLOSS BLACK MACHINED | 257 | |
MO98621267344N | 20×12 | 6×135 | 6×139.7 | -44 | 106.25 | 2500 | 41.60 | GLOSS BLACK MACHINED | 257 | |
MO98621280344N | 20×12 | 8×165.1 | -44 | 125.50 | 3640 | 42.62 | GLOSS BLACK MACHINED | 257 | ||
MO98621286344N | 20×12 | 5×139.7 | 5×150 | -44 | 110.50 | 2500 | 41.82 | GLOSS BLACK MACHINED | 257 | |
MO98621287344N | 20×12 | 8×170 | -44 | 125.50 | 3640 | 42.62 | GLOSS BLACK MACHINED | 257 |
22 inches Diameter
Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish | Price | |
---|---|---|---|---|---|---|---|---|---|---|
MO98622000312 | 22×10 | Blank | 12 | 78.30 | 2500 | 48.43 | GLOSS BLACK MACHINED | 324 | ||
MO98622000318N | 22×10 | Blank | -18 | 78.30 | 2500 | 48.75 | GLOSS BLACK MACHINED | 324 | ||
MO98622035318N | 22×10 | 5×127 | 5×139.7 | -18 | 78.30 | 2500 | 47.14 | GLOSS BLACK MACHINED | 302 | |
MO98622067312 | 22×10 | 6×135 | 6×139.7 | 12 | 106.25 | 2500 | 47.55 | GLOSS BLACK MACHINED | 302 | |
MO98622067318N | 22×10 | 6×135 | 6×139.7 | -18 | 106.25 | 2500 | 46.48 | GLOSS BLACK MACHINED | 302 | |
MO98622080312 | 22×10 | 8×165.1 | 12 | 125.50 | 3640 | 47.57 | GLOSS BLACK MACHINED | 302 | ||
MO98622080318N | 22×10 | 8×165.1 | -18 | 125.50 | 3640 | 46.96 | GLOSS BLACK MACHINED | 302 | ||
MO98622086312 | 22×10 | 5×139.7 | 5×150 | 12 | 110.50 | 2500 | 45.47 | GLOSS BLACK MACHINED | 302 | |
MO98622087312 | 22×10 | 8×170 | 12 | 125.50 | 3640 | 47.35 | GLOSS BLACK MACHINED | 302 | ||
MO98622087318N | 22×10 | 8×170 | -18 | 125.50 | 3640 | 48 | GLOSS BLACK MACHINED | 302 | ||
MO98622088312 | 22×10 | 8×180 | 12 | 124.20 | 3640 | 47.52 | GLOSS BLACK MACHINED | 302 | ||
MO98622088318N | 22×10 | 8×180 | -18 | 124.20 | 3640 | 48.19 | GLOSS BLACK MACHINED | 302 | ||
MO98622200344N | 22×12 | Blank | -44 | 78.30 | 2500 | 48.15 | GLOSS BLACK MACHINED | 344 | ||
MO98622235344N | 22×12 | 5×127 | 5×139.7 | -44 | 78.30 | 2500 | 46.38 | GLOSS BLACK MACHINED | 322 | |
MO98622267344N | 22×12 | 6×135 | 6×139.7 | -44 | 106.25 | 2500 | 45.37 | GLOSS BLACK MACHINED | 322 | |
MO98622280344N | 22×12 | 8×165.1 | -44 | 125.50 | 3640 | 47.79 | GLOSS BLACK MACHINED | 322 | ||
MO98622287344N | 22×12 | 8×170 | -44 | 125.50 | 3640 | 47.92 | GLOSS BLACK MACHINED | 322 | ||
MO98622288344N | 22×12 | 8×180 | -44 | 124.20 | 3640 | 47.98 | GLOSS BLACK MACHINED | 322 |
24 inches Diameter
Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish | Price | |
---|---|---|---|---|---|---|---|---|---|---|
MO98624400376N | 24×14 | Blank | -76 | 78.30 | 2500 | 55.14 | GLOSS BLACK MACHINED | 617 | ||
MO98624435376N | 24×14 | 5×127 | 5×139.7 | -76 | 78.30 | 2500 | 54.48 | GLOSS BLACK MACHINED | 596 | |
MO98624467376N | 24×14 | 6×135 | 6×139.7 | -76 | 106.25 | 2500 | 51.53 | GLOSS BLACK MACHINED | 596 | |
MO98624480376N | 24×14 | 8×165.1 | -76 | 125.50 | 3640 | 54.78 | GLOSS BLACK MACHINED | 596 | ||
MO98624487376N | 24×14 | 8×170 | -76 | 125.50 | 3640 | 55.05 | GLOSS BLACK MACHINED | 596 |
Reviews
There are no reviews yet.