web analytics

MO985 BREAKOUT / GLOSS BLACK MACHINED

5, 6, 8 LUG
AVAILABLE IN SIZES:
16×8 , 20×9 , 20×10 , 20×12 , 22×10
SKU: CARS010 Categories: , Tag:

Description

16 inches Diameter

Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
MO98568012306N 16×8 5×114.3 -6 72.60 2500 25.96 GLOSS BLACK MACHINED 154
MO98568050306N 16×8 5×127 -6 78.30 2500 27.28 GLOSS BLACK MACHINED 154
MO98568068306N 16×8 6×139.7 -6 106.25 2500 25.52 GLOSS BLACK MACHINED 154
MO98568077306N 16×8 6×120 -6 66.90 2500 26.40 GLOSS BLACK MACHINED 154

20 inches Diameter

Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
MO98529050300 20×9 5×127 0 78.30 2500 36.60 GLOSS BLACK MACHINED 260
MO98529050318 20×9 5×127 18 71.50 2500 37.60 GLOSS BLACK MACHINED 260
MO98529058318 20×9 5×150 18 110.50 2500 40.69 GLOSS BLACK MACHINED 260
MO98529063300 20×9 6×135 0 87.10 2500 36.78 GLOSS BLACK MACHINED 260
MO98529063318 20×9 6×135 18 87.10 2500 37.46 GLOSS BLACK MACHINED 260
MO98529064318 20×9 6×114.3 18 66.10 2500 37.67 GLOSS BLACK MACHINED 260
MO98529068300 20×9 6×139.7 0 106.25 2500 35.91 GLOSS BLACK MACHINED 260
MO98529068318 20×9 6×139.7 18 106.25 2500 36.89 GLOSS BLACK MACHINED 260
MO98529077318 20×9 6×120 18 66.90 2500 37.50 GLOSS BLACK MACHINED 260
MO98529080300 20×9 8×165.1 0 125.50 3640 39.98 GLOSS BLACK MACHINED 260
MO98529080318 20×9 8×165.1 18 125.50 3640 40.69 GLOSS BLACK MACHINED 260
MO98529085300 20×9 5×139.7 0 78 2500 36.78 GLOSS BLACK MACHINED 260
MO98529085318 20×9 5×139.7 18 78 2500 37.25 GLOSS BLACK MACHINED 260
MO98529087300 20×9 8×170 0 125.50 3640 40.17 GLOSS BLACK MACHINED 260
MO98529087318 20×9 8×170 18 125.50 3640 40.71 GLOSS BLACK MACHINED 260
MO98529088300 20×9 8×180 0 124.20 3640 40.42 GLOSS BLACK MACHINED 260
MO98529088318 20×9 8×180 18 124.20 3640 41.14 GLOSS BLACK MACHINED 260
MO98521050318N 20×10 5×127 -18 71.50 2500 39.59 GLOSS BLACK MACHINED 248
MO98521068318N 20×10 6×139.7 -18 106.25 2500 38.76 GLOSS BLACK MACHINED 248
MO98521080318N 20×10 8×165.1 -18 125.50 3640 42.30 GLOSS BLACK MACHINED 248
MO98521085318N 20×10 5×139.7 -18 78 2500 40.76 GLOSS BLACK MACHINED 248
MO98521087318N 20×10 8×170 -18 125.50 3640 42.14 GLOSS BLACK MACHINED 248
MO98521250344N 20×12 5×127 -44 71.50 2500 41.07 GLOSS BLACK MACHINED 257
MO98521268344N 20×12 6×139.7 -44 106.25 2500 40.80 GLOSS BLACK MACHINED 257
MO98521280344N 20×12 8×165.1 -44 125.50 3640 44.39 GLOSS BLACK MACHINED 257
MO98521285344N 20×12 5×139.7 -44 78 2500 41.67 GLOSS BLACK MACHINED 257
MO98521287344N 20×12 8×170 -44 125.50 3640 44.37 GLOSS BLACK MACHINED 257

22 inches Diameter

Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
MO98522063318N 22×10 6×135 -18 87.10 2500 44.71 GLOSS BLACK MACHINED 302
MO98522068318N 22×10 6×139.7 -18 106.25 2500 43.60 GLOSS BLACK MACHINED 302
MO98522080318N 22×10 8×165.1 -18 125.50 3640 47.25 GLOSS BLACK MACHINED 302
MO98522085318N 22×10 5×139.7 -18 78 2500 44.87 GLOSS BLACK MACHINED 302
MO98522087318N 22×10 8×170 -18 125.50 3640 47.23 GLOSS BLACK MACHINED 302
MO98522088318N 22×10 8×180 -18 124.20 3640 48.25 GLOSS BLACK MACHINED 302

Reviews

There are no reviews yet.

Be the first to review “MO985 BREAKOUT / GLOSS BLACK MACHINED”

Your email address will not be published. Required fields are marked *