Description
16 inches Diameter
Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish | Price | |
---|---|---|---|---|---|---|---|---|---|---|
MO97068000900 | 16×8 | Blank | 0 | 72.60 | 2500 | 22.98 | SATIN BLACK MILLED | 166 | ||
MO97068067900 | 16×8 | 6×135 | 6×139.7 | 0 | 106.25 | 2500 | 23.26 | SATIN BLACK MILLED | 154 | |
MO97068078900 | 16×8 | 6×120 | 6×139.7 | 0 | 78.30 | 2500 | 22.98 | SATIN BLACK MILLED | 154 | |
MO97068080900 | 16×8 | 8×165.1 | 0 | 125.50 | 3640 | 23.26 | SATIN BLACK MILLED | 154 |
17 inches Diameter
Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish | Price | |
---|---|---|---|---|---|---|---|---|---|---|
MO97078000900 | 17×8 | Blank | 0 | 72.60 | 2500 | 25.79 | SATIN BLACK MILLED | 204 | ||
MO97078000940 | 17×8 | Blank | 40 | 72.60 | 2800 | 25.29 | SATIN BLACK MILLED | 204 | ||
MO97078000950 | 17×8 | Blank | 50 | 72.60 | 2800 | 25.29 | SATIN BLACK MILLED | 204 | ||
MO97078016942 | 17×8 | 5×160 | 42 | 65.10 | 3000 | 35.99 | SATIN BLACK MILLED | 185 | ||
MO97078035900 | 17×8 | 5×127 | 5×139.7 | 0 | 78.30 | 2500 | 26.20 | SATIN BLACK MILLED | 185 | |
MO97078038950 | 17×8 | 6×130 | 50 | 84.10 | 2800 | 35.99 | SATIN BLACK MILLED | 185 | ||
MO97078067900 | 17×8 | 6×135 | 6×139.7 | 0 | 106.25 | 2500 | 25.13 | SATIN BLACK MILLED | 185 | |
MO97078078900 | 17×8 | 6×120 | 6×139.7 | 0 | 78.30 | 2500 | 25.79 | SATIN BLACK MILLED | 185 | |
MO97078080900 | 17×8 | 8×165.1 | 0 | 125.50 | 3640 | 25.39 | SATIN BLACK MILLED | 185 | ||
MO97078086900 | 17×8 | 5×139.7 | 5×150 | 0 | 110.50 | 2500 | 25.19 | SATIN BLACK MILLED | 185 | |
MO97078087900 | 17×8 | 8×170 | 0 | 125.50 | 3640 | 25.46 | SATIN BLACK MILLED | 185 | ||
MO97078088900 | 17×8 | 8×180 | 0 | 124.20 | 3640 | 25.29 | SATIN BLACK MILLED | 185 | ||
MO97079000912N | 17×9 | Blank | -12 | 72.60 | 2500 | 35.99 | SATIN BLACK MILLED | 204 | ||
MO97079035912N | 17×9 | 5×127 | 5×139.7 | -12 | 78.30 | 2500 | 27.99 | SATIN BLACK MILLED | 185 | |
MO97079067912N | 17×9 | 6×135 | 6×139.7 | -12 | 106.25 | 2500 | 27.99 | SATIN BLACK MILLED | 185 | |
MO97079080912N | 17×9 | 8×165.1 | -12 | 125.50 | 3640 | 27.99 | SATIN BLACK MILLED | 185 | ||
MO97079087912N | 17×9 | 8×170 | -12 | 125.50 | 3640 | 27.99 | SATIN BLACK MILLED | 185 |
18 inches Diameter
Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish | Price | |
---|---|---|---|---|---|---|---|---|---|---|
MO97089000918 | 18×9 | Blank | 18 | 72.60 | 2500 | 29.47 | SATIN BLACK MILLED | 237 | ||
MO97089035918 | 18×9 | 5×127 | 5×139.7 | 18 | 78.30 | 2500 | 28.36 | SATIN BLACK MILLED | 213 | |
MO97089067918 | 18×9 | 6×135 | 6×139.7 | 18 | 106.25 | 2500 | 27.90 | SATIN BLACK MILLED | 213 | |
MO97089078918 | 18×9 | 6×120 | 6×139.7 | 18 | 78.30 | 2500 | 28.20 | SATIN BLACK MILLED | 213 | |
MO97089080918 | 18×9 | 8×165.1 | 18 | 125.50 | 3640 | 28.75 | SATIN BLACK MILLED | 213 | ||
MO97089086918 | 18×9 | 5×139.7 | 5×150 | 18 | 110.50 | 2500 | 28.79 | SATIN BLACK MILLED | 213 | |
MO97089087918 | 18×9 | 8×170 | 18 | 125.50 | 3640 | 28.70 | SATIN BLACK MILLED | 213 | ||
MO97089088918 | 18×9 | 8×180 | 18 | 124.20 | 3640 | 28.60 | SATIN BLACK MILLED | 213 | ||
MO97081000924N | 18×10 | Blank | -24 | 72.60 | 2500 | 30.34 | SATIN BLACK MILLED | 235 | ||
MO97081035924N | 18×10 | 5×127 | 5×139.7 | -24 | 78.30 | 2500 | 29.87 | SATIN BLACK MILLED | 211 | |
MO97081067924N | 18×10 | 6×135 | 6×139.7 | -24 | 106.25 | 2500 | 29.56 | SATIN BLACK MILLED | 211 | |
MO97081080924N | 18×10 | 8×165.1 | -24 | 125.50 | 3640 | 29.95 | SATIN BLACK MILLED | 211 | ||
MO97081087924N | 18×10 | 8×170 | -24 | 125.50 | 3640 | 29.87 | SATIN BLACK MILLED | 211 | ||
MO97081088924N | 18×10 | 8×180 | -24 | 124.20 | 3640 | 29.92 | SATIN BLACK MILLED | 211 |
20 inches Diameter
Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish | Price | |
---|---|---|---|---|---|---|---|---|---|---|
MO97029000900 | 20×9 | Blank | 0 | 72.60 | 2500 | 33.29 | SATIN BLACK MILLED | 276 | ||
MO97029000918 | 20×9 | Blank | 18 | 72.60 | 2500 | 34.02 | SATIN BLACK MILLED | 276 | ||
MO97029035918 | 20×9 | 5×127 | 5×139.7 | 18 | 78.30 | 2500 | 33.77 | SATIN BLACK MILLED | 252 | |
MO97029067900 | 20×9 | 6×135 | 6×139.7 | 0 | 106.25 | 2500 | 32.34 | SATIN BLACK MILLED | 252 | |
MO97029067918 | 20×9 | 6×135 | 6×139.7 | 18 | 106.25 | 2500 | 33.18 | SATIN BLACK MILLED | 252 | |
MO97029078900 | 20×9 | 6×120 | 6×139.7 | 0 | 78.30 | 2500 | 33.29 | SATIN BLACK MILLED | 252 | |
MO97029078918 | 20×9 | 6×120 | 6×139.7 | 18 | 78.30 | 2500 | 33.18 | SATIN BLACK MILLED | 252 | |
MO97029080900 | 20×9 | 8×165.1 | 0 | 125.50 | 3640 | 32.34 | SATIN BLACK MILLED | 252 | ||
MO97029080918 | 20×9 | 8×165.1 | 18 | 125.50 | 3640 | 33.68 | SATIN BLACK MILLED | 252 | ||
MO97029086918 | 20×9 | 5×139.7 | 5×150 | 18 | 110.50 | 2500 | 33.56 | SATIN BLACK MILLED | 252 | |
MO97029087900 | 20×9 | 8×170 | 0 | 125.50 | 3640 | 32.34 | SATIN BLACK MILLED | 252 | ||
MO97029087918 | 20×9 | 8×170 | 18 | 125.50 | 3640 | 33.58 | SATIN BLACK MILLED | 252 | ||
MO97029088918 | 20×9 | 8×180 | 18 | 124.20 | 3640 | 33.81 | SATIN BLACK MILLED | 252 | ||
MO97021000918N | 20×10 | Blank | -18 | 72.60 | 2500 | 35 | SATIN BLACK MILLED | 257 | ||
MO97021000924N | 20×10 | Blank | -24 | 72.60 | 2500 | 35.34 | SATIN BLACK MILLED | 257 | ||
MO97021035918N | 20×10 | 5×127 | 5×139.7 | -18 | 78.30 | 2500 | 34.83 | SATIN BLACK MILLED | 236 | |
MO97021035924N | 20×10 | 5×127 | 5×139.7 | -24 | 78.30 | 2500 | 34.43 | SATIN BLACK MILLED | 236 | |
MO97021067918N | 20×10 | 6×135 | 6×139.7 | -18 | 106.25 | 2500 | 34 | SATIN BLACK MILLED | 236 | |
MO97021067924N | 20×10 | 6×135 | 6×139.7 | -24 | 106.25 | 2500 | 34.08 | SATIN BLACK MILLED | 236 | |
MO97021080918N | 20×10 | 8×165.1 | -18 | 125.50 | 3640 | 35.94 | SATIN BLACK MILLED | 236 | ||
MO97021080924N | 20×10 | 8×165.1 | -24 | 125.50 | 3640 | 34.81 | SATIN BLACK MILLED | 236 | ||
MO97021086918N | 20×10 | 5×139.7 | 5×150 | -18 | 110.50 | 2500 | 34.83 | SATIN BLACK MILLED | 236 | |
MO97021086924N | 20×10 | 5×139.7 | 5×150 | -24 | 110.50 | 2500 | 34.31 | SATIN BLACK MILLED | 236 | |
MO97021087918N | 20×10 | 8×170 | -18 | 125.50 | 3640 | 35.94 | SATIN BLACK MILLED | 236 | ||
MO97021087924N | 20×10 | 8×170 | -24 | 125.50 | 3640 | 34.54 | SATIN BLACK MILLED | 236 | ||
MO97021088918N | 20×10 | 8×180 | -18 | 124.20 | 3640 | 35.94 | SATIN BLACK MILLED | 236 | ||
MO97021088924N | 20×10 | 8×180 | -24 | 124.20 | 3640 | 34.31 | SATIN BLACK MILLED | 236 | ||
MO97021200944N | 20×12 | Blank | -44 | 78.30 | 2500 | 36.70 | SATIN BLACK MILLED | 269 | ||
MO97021235944N | 20×12 | 5×127 | 5×139.7 | -44 | 78.30 | 2500 | 36.70 | SATIN BLACK MILLED | 248 | |
MO97021267944N | 20×12 | 6×135 | 6×139.7 | -44 | 106.25 | 2500 | 36.70 | SATIN BLACK MILLED | 248 | |
MO97021280944N | 20×12 | 8×165.1 | -44 | 125.50 | 3640 | 36.70 | SATIN BLACK MILLED | 248 | ||
MO97021287944N | 20×12 | 8×170 | -44 | 125.50 | 3640 | 36.70 | SATIN BLACK MILLED | 248 |
22 inches Diameter
Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish | Price | |
---|---|---|---|---|---|---|---|---|---|---|
MO97022000918N | 22×10 | Blank | -18 | 78.30 | 2500 | 40.01 | SATIN BLACK MILLED | 293 | ||
MO97022035918N | 22×10 | 5×127 | 5×139.7 | -18 | 78.30 | 2500 | 40.35 | SATIN BLACK MILLED | 271 | |
MO97022067918N | 22×10 | 6×135 | 6×139.7 | -18 | 106.25 | 2500 | 39.69 | SATIN BLACK MILLED | 271 | |
MO97022080918N | 22×10 | 8×165.1 | -18 | 125.50 | 3640 | 41.35 | SATIN BLACK MILLED | 271 | ||
MO97022087918N | 22×10 | 8×170 | -18 | 125.50 | 3640 | 41.41 | SATIN BLACK MILLED | 271 | ||
MO97022088918N | 22×10 | 8×180 | -18 | 124.20 | 3640 | 43 | SATIN BLACK MILLED | 256 | ||
MO97022267944N | 22×12 | 6×135 | 6×139.7 | -44 | 106.25 | 2500 | 42.77 | SATIN BLACK MILLED | 305 | |
MO97022280944N | 22×12 | 8×165.1 | -44 | 125.50 | 3640 | 43.65 | SATIN BLACK MILLED | 305 | ||
MO97022287944N | 22×12 | 8×170 | -44 | 125.50 | 3640 | 43.65 | SATIN BLACK MILLED | 305 |
24 inches Diameter
Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish | Price | |
---|---|---|---|---|---|---|---|---|---|---|
MO97024467976N | 24×14 | 6×135 | 6×139.7 | -76 | 106.25 | 2500 | 50.04 | SATIN BLACK MILLED | 383 |
Reviews
There are no reviews yet.