Description
17 inches Diameter
Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish | Price | |
---|---|---|---|---|---|---|---|---|---|---|
MO96271000324N | 17×10 | Blank | -24 | 78.30 | 2500 | 32.63 | GLOSS BLACK MILLED | 207 | ||
MO96271035324N | 17×10 | 5×127 | 5×139.7 | -24 | 78.30 | 2500 | 32.63 | GLOSS BLACK MILLED | 183 | |
MO96271067324N | 17×10 | 6×135 | 6×139.7 | -24 | 106.25 | 2500 | 32.63 | GLOSS BLACK MILLED | 183 | |
MO96271080324N | 17×10 | 8×165.1 | -24 | 125.50 | 3640 | 32.63 | GLOSS BLACK MILLED | 183 | ||
MO96271087324N | 17×10 | 8×170 | -24 | 125.50 | 3640 | 32.63 | GLOSS BLACK MILLED | 183 | ||
MO96271088324N | 17×10 | 8×180 | -24 | 124.20 | 3640 | 32.63 | GLOSS BLACK MILLED | 183 |
18 inches Diameter
Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish | Price | |
---|---|---|---|---|---|---|---|---|---|---|
MO96289000300 | 18×9 | Blank | 0 | 78.30 | 2500 | 32.15 | GLOSS BLACK MILLED | 237 | ||
MO96289035300 | 18×9 | 5×127 | 5×139.7 | 0 | 78.30 | 2500 | 32.15 | GLOSS BLACK MILLED | 213 | |
MO96289063300 | 18×9 | 6×135 | 0 | 87.10 | 2500 | 32.15 | GLOSS BLACK MILLED | 213 | ||
MO96289068300 | 18×9 | 6×139.7 | 0 | 106.25 | 2500 | 32.15 | GLOSS BLACK MILLED | 213 | ||
MO96289080300 | 18×9 | 8×165.1 | 0 | 125.50 | 3640 | 32.15 | GLOSS BLACK MILLED | 213 | ||
MO96289086300 | 18×9 | 5×139.7 | 5×150 | 0 | 110.50 | 2500 | 32.15 | GLOSS BLACK MILLED | 213 | |
MO96289087300 | 18×9 | 8×170 | 0 | 125.50 | 3640 | 32.15 | GLOSS BLACK MILLED | 213 | ||
MO96289088300 | 18×9 | 8×180 | 0 | 124.20 | 3640 | 32.15 | GLOSS BLACK MILLED | 213 | ||
MO96281000324N | 18×10 | Blank | -24 | 78.30 | 2500 | 35.41 | GLOSS BLACK MILLED | 235 | ||
MO96281035324N | 18×10 | 5×127 | 5×139.7 | -24 | 78.30 | 2500 | 35.41 | GLOSS BLACK MILLED | 211 | |
MO96281063324N | 18×10 | 6×135 | -24 | 87.10 | 2500 | 35.41 | GLOSS BLACK MILLED | 211 | ||
MO96281068324N | 18×10 | 6×139.7 | -24 | 106.25 | 2500 | 35.41 | GLOSS BLACK MILLED | 211 | ||
MO96281080324N | 18×10 | 8×165.1 | -24 | 125.50 | 3640 | 35.41 | GLOSS BLACK MILLED | 211 | ||
MO96281086324N | 18×10 | 5×139.7 | 5×150 | -24 | 110.50 | 2500 | 35.41 | GLOSS BLACK MILLED | 211 | |
MO96281087324N | 18×10 | 8×170 | -24 | 125.50 | 3640 | 35.41 | GLOSS BLACK MILLED | 211 | ||
MO96281088324N | 18×10 | 8×180 | -24 | 124.20 | 3640 | 35.41 | GLOSS BLACK MILLED | 211 | ||
MO96281200344N | 18×12 | Blank | -44 | 78.30 | 2500 | 36.82 | GLOSS BLACK MILLED | 259 | ||
MO96281235344N | 18×12 | 5×127 | 5×139.7 | -44 | 78.30 | 2500 | 36.82 | GLOSS BLACK MILLED | 235 | |
MO96281267344N | 18×12 | 6×135 | 6×139.7 | -44 | 106.25 | 2500 | 36.82 | GLOSS BLACK MILLED | 235 | |
MO96281280344N | 18×12 | 8×165.1 | -44 | 125.50 | 3640 | 36.82 | GLOSS BLACK MILLED | 235 | ||
MO96281287344N | 18×12 | 8×170 | -44 | 125.50 | 3640 | 36.82 | GLOSS BLACK MILLED | 235 | ||
MO96281288344N | 18×12 | 8×180 | -44 | 124.20 | 3640 | 36.82 | GLOSS BLACK MILLED | 235 |
20 inches Diameter
Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish | Price | |
---|---|---|---|---|---|---|---|---|---|---|
MO96229000300 | 20×9 | Blank | 0 | 78.30 | 2500 | 38.27 | GLOSS BLACK MILLED | 276 | ||
MO96229035300 | 20×9 | 5×127 | 5×139.7 | 0 | 78.30 | 2500 | 38.27 | GLOSS BLACK MILLED | 252 | |
MO96229063300 | 20×9 | 6×135 | 0 | 87.10 | 2500 | 38.27 | GLOSS BLACK MILLED | 252 | ||
MO96229068300 | 20×9 | 6×139.7 | 0 | 106.25 | 2500 | 38.27 | GLOSS BLACK MILLED | 252 | ||
MO96229080300 | 20×9 | 8×165.1 | 0 | 125.50 | 3640 | 38.27 | GLOSS BLACK MILLED | 252 | ||
MO96229086300 | 20×9 | 5×139.7 | 5×150 | 0 | 110.50 | 2500 | 38.27 | GLOSS BLACK MILLED | 252 | |
MO96229087300 | 20×9 | 8×170 | 0 | 125.50 | 3640 | 38.27 | GLOSS BLACK MILLED | 252 | ||
MO96229088300 | 20×9 | 8×180 | 0 | 124.20 | 3640 | 38.27 | GLOSS BLACK MILLED | 252 | ||
MO96221000324N | 20×10 | Blank | -24 | 78.30 | 2700 | 38.10 | GLOSS BLACK MILLED | 256 | ||
MO96221035324N | 20×10 | 5×127 | 5×139.7 | -24 | 78.30 | 2700 | 38.10 | GLOSS BLACK MILLED | 236 | |
MO96221063324N | 20×10 | 6×135 | -24 | 87.10 | 2700 | 38.10 | GLOSS BLACK MILLED | 236 | ||
MO96221068324N | 20×10 | 6×139.7 | -24 | 106.25 | 2700 | 38.10 | GLOSS BLACK MILLED | 236 | ||
MO96221080324N | 20×10 | 8×165.1 | -24 | 125.50 | 3640 | 38.10 | GLOSS BLACK MILLED | 236 | ||
MO96221086324N | 20×10 | 5×139.7 | 5×150 | -24 | 110.50 | 2700 | 38.10 | GLOSS BLACK MILLED | 236 | |
MO96221087324N | 20×10 | 8×170 | -24 | 125.50 | 3640 | 38.10 | GLOSS BLACK MILLED | 236 | ||
MO96221088324N | 20×10 | 8×180 | -24 | 124.20 | 3640 | 38.10 | GLOSS BLACK MILLED | 236 | ||
MO96221200344N | 20×12 | Blank | -44 | 78.30 | 2500 | 42.90 | GLOSS BLACK MILLED | 269 | ||
MO96221235344N | 20×12 | 5×127 | 5×139.7 | -44 | 78.30 | 2500 | 42.90 | GLOSS BLACK MILLED | 248 | |
MO96221263344N | 20×12 | 6×135 | -44 | 87.10 | 2500 | 42.90 | GLOSS BLACK MILLED | 248 | ||
MO96221268344N | 20×12 | 6×139.7 | -44 | 106.25 | 2500 | 42.90 | GLOSS BLACK MILLED | 248 | ||
MO96221280344N | 20×12 | 8×165.1 | -44 | 125.50 | 3640 | 42.90 | GLOSS BLACK MILLED | 248 | ||
MO96221286344N | 20×12 | 5×139.7 | 5×150 | -44 | 110.50 | 2500 | 42.90 | GLOSS BLACK MILLED | 248 | |
MO96221287344N | 20×12 | 8×170 | -44 | 125.50 | 3640 | 42.90 | GLOSS BLACK MILLED | 248 | ||
MO96221288344N | 20×12 | 8×180 | -44 | 124.20 | 3640 | 42.90 | GLOSS BLACK MILLED | 248 |
22 inches Diameter
Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish | Price | |
---|---|---|---|---|---|---|---|---|---|---|
MO96222000318N | 22×10 | Blank | -18 | 78.30 | 2500 | 42.33 | GLOSS BLACK MILLED | 293 | ||
MO96222035318N | 22×10 | 5×127 | 5×139.7 | -18 | 78.30 | 2500 | 42.33 | GLOSS BLACK MILLED | 271 | |
MO96222067318N | 22×10 | 6×135 | 6×139.7 | -18 | 106.25 | 2500 | 42.33 | GLOSS BLACK MILLED | 271 | |
MO96222080318N | 22×10 | 8×165.1 | -18 | 125.50 | 3640 | 42.33 | GLOSS BLACK MILLED | 271 | ||
MO96222087318N | 22×10 | 8×170 | -18 | 125.50 | 3640 | 42.33 | GLOSS BLACK MILLED | 271 | ||
MO96222088318N | 22×10 | 8×180 | -18 | 124.20 | 3640 | 42.33 | GLOSS BLACK MILLED | 271 | ||
MO96222400376N | 22×14 | Blank | -76 | 78.30 | 2500 | 50.63 | GLOSS BLACK MILLED | 404 | ||
MO96222468376N | 22×14 | 6×139.7 | -76 | 106.25 | 2500 | 50.63 | GLOSS BLACK MILLED | 383 | ||
MO96222480376N | 22×14 | 8×165.1 | -76 | 125.50 | 3640 | 50.63 | GLOSS BLACK MILLED | 383 | ||
MO96222486376N | 22×14 | 5×139.7 | 5×150 | -76 | 110.50 | 2500 | 50.63 | GLOSS BLACK MILLED | 383 | |
MO96222487376N | 22×14 | 8×170 | -76 | 125.50 | 3640 | 50.63 | GLOSS BLACK MILLED | 383 |
24 inches Diameter
Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish | Price | |
---|---|---|---|---|---|---|---|---|---|---|
MO96224400376N | 24×14 | Blank | -76 | 78.30 | 2500 | 54.45 | GLOSS BLACK MILLED | 404 | ||
MO96224467376N | 24×14 | 6×135 | 6×139.7 | -76 | 106.25 | 2500 | 54.01 | GLOSS BLACK MILLED | 383 | |
MO96224480376N | 24×14 | 8×165.1 | -76 | 125.50 | 3640 | 55.12 | GLOSS BLACK MILLED | 383 | ||
MO96224487376N | 24×14 | 8×170 | -76 | 125.50 | 3640 | 55.12 | GLOSS BLACK MILLED | 383 |
Reviews
There are no reviews yet.