web analytics

KM651 SLIDE / GLOSS BLACK W/ CLEAR COAT

5, 6 LUG
AVAILABLE IN SIZES:
20×8.5 , 22×9 , 22×9.5,
24×9.5 , 26×10
SKU: CARS068 Categories: , Tag:

Description

20 inches Diameter

Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
KM65128500310 20×8.50 Blank 10 72.60 2200 35.88 GLOSS BLACK 292
KM65128500338 20×8.50 Blank 38 72.60 2200 33 GLOSS BLACK 292
KM65128543310 20×8.50 5×127 5×135 10 87.10 2200 34.97 GLOSS BLACK 270
KM65128554338 20×8.50 5×114.3 5×127 38 72.60 2200 33.52 GLOSS BLACK 270
KM65128566338 20×8.50 6×135 6×139.7 38 100.50 2200 32.74 GLOSS BLACK 270
KM65128567310 20×8.50 6×135 6×139.7 10 106.25 2200 33.93 GLOSS BLACK 270
KM65128586338 20×8.50 5×139.7 5×150 38 110.50 2200 33 GLOSS BLACK 230
KM65128597310 20×8.50 5×135 5×139.7 10 87.10 2200 35.29 GLOSS BLACK 270

22 inches Diameter

Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
KM65122958350T 22×9 5×150 50 110.05 2500 46.60 GLOSS BLACK 313
KM65122900338 22×9.50 Blank 38 72.60 2500 42.86 GLOSS BLACK 293
KM65122920315 22×9.50 5×115 5×120 15 74.10 2500 43 GLOSS BLACK 323
KM65122954338 22×9.50 5×114.3 5×127 38 72.60 2500 41.59 GLOSS BLACK 323
KM65122966338 22×9.50 6×135 6×139.7 38 100.50 2500 41.13 GLOSS BLACK 323
KM65122967315 22×9.50 6×135 6×139.7 15 106.25 2500 42.81 GLOSS BLACK 323
KM65122997315 22×9.50 5×135 5×139.7 15 87.10 2500 43 GLOSS BLACK 275

24 inches Diameter

Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
KM65124967325 24×9.50 6×135 6×139.7 25 106.25 2200 42.72 GLOSS BLACK 444

26 inches Diameter

Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
KM65126066328 26×10 6×135 6×139.7 28 100.50 2100 50.15 GLOSS BLACK 619

Reviews

There are no reviews yet.

Be the first to review “KM651 SLIDE / GLOSS BLACK W/ CLEAR COAT”

Your email address will not be published. Required fields are marked *