web analytics

KM401 / POLISHED

6 LUG
AVAILABLE IN SIZES:
18×8 , 18×9 , 18×10 , 18×11 , 18×12 , 20×8.5,
20×9 , 20×10 , 20×10.5 , 20×11 , 20×12 , 20×15,
22×8.5 , 22×9 , 22×10 , 22×10.5 , 22×12 , 24×9,
24×10 , 24×12 , 24×15 , 26×9 , 26×10 , 26×12 , 28×10, 28×12
SKU: CARS071 Categories: , Tag:

Description

18 inches Diameter

Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
KM401880XX 18×8 Blank CUSTOM 72.60 2500 27.99 CUSTOM FINISHES N/A
KM401890XX 18×9 Blank CUSTOM 72.60 2500 31.99 CUSTOM FINISHES 855
KM401810XX 18×10 Blank CUSTOM 72.60 2500 34.99 CUSTOM FINISHES 866
KM401811XX 18×11 Blank CUSTOM 72.60 2500 38.99 CUSTOM FINISHES 932
KM401812XX 18×12 Blank CUSTOM 72.60 2500 41.99 CUSTOM FINISHES 976

20 inches Diameter

Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
KM401285XX 20×8.50 Blank CUSTOM 72.60 2500 32.99 CUSTOM FINISHES 971
KM401290XX 20×9 Blank CUSTOM 72.60 2500 34.99 CUSTOM FINISHES 976
KM401210XX 20×10 Blank CUSTOM 72.60 2500 38.99 CUSTOM FINISHES 993
KM401205XX 20×10.50 Blank CUSTOM 72.60 2500 40.99 CUSTOM FINISHES 1004
KM401211XX 20×11 Blank CUSTOM 72.60 2500 42.99 CUSTOM FINISHES 1052
KM401212XX 20×12 Blank CUSTOM 72.60 2500 46.99 CUSTOM FINISHES 1076

22 inches Diameter

Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
KM401228XX 22×8.50 Blank CUSTOM 72.60 2500 36.99 CUSTOM FINISHES 1099
KM401229XX 22×9 Blank CUSTOM 72.60 2500 38.99 CUSTOM FINISHES 1110
KM401220XX 22×10 Blank CUSTOM 72.60 2500 42.99 CUSTOM FINISHES 1121
KM401225XX 22×10.50 Blank CUSTOM 72.60 2500 44.99 CUSTOM FINISHES 1132
KM401222XX 22×12 Blank CUSTOM 72.60 2500 50.99 CUSTOM FINISHES 1290

24 inches Diameter

Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
KM401249XX 24×9 Blank CUSTOM 72.60 2500 41.99 CUSTOM FINISHES 1214
KM401240XX 24×10 Blank CUSTOM 72.60 2500 46.99 CUSTOM FINISHES 1229
KM401242XX 24×12 Blank CUSTOM 72.60 2500 55.99 CUSTOM FINISHES 1485
KM401245XX 24×15 Blank CUSTOM 72.60 2500 64.99 CUSTOM FINISHES 1604

26 inches Diameter

Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
KM401269XX 26×9 Blank CUSTOM 72.60 2500 45.99 CUSTOM FINISHES 1635
KM401260XX 26×10 Blank CUSTOM 72.60 2500 50.99 CUSTOM FINISHES 1658
KM401262XX 26×12 Blank CUSTOM 72.60 2500 60.99 CUSTOM FINISHES 1696

28 inches Diameter

Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
KM401281XX 28×10 Blank CUSTOM 72.60 2500 54.99 CUSTOM FINISHES 2004
KM401282XX 28×12 Blank CUSTOM 72.60 2500 55.99 CUSTOM FINISHES 2049

Reviews

There are no reviews yet.

Be the first to review “KM401 / POLISHED”

Your email address will not be published. Required fields are marked *