Description
22 inches Diameter
Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish | Price | |
---|---|---|---|---|---|---|---|---|---|---|
HF08-2212655047P | 22×12 | 6×139.7 | -44 | 106.10 | 2600 | 42 | Full polish | N/A | ||
HF08-2212816547P | 22×12 | 8×165.1 | -44 | 125.20 | 3700 | 44 | Full polish | 745 | ||
HF08-2212817047P | 22×12 | 8×170 | -44 | 125.20 | 3700 | 44 | Full polish | 745 | ||
HF08-2212818047P | 22×12 | 8×180 | -44 | 125.20 | 3700 | 45 | Full polish | 745 | ||
HF08-2214655045P | 22×14 | 6×139.7 | -76 | 106.10 | 2600 | 45 | Full polish | 944 | ||
HF08-2214816545P | 22×14 | 8×165.1 | -76 | 125.20 | 3700 | 49 | Full polish | 944 | ||
HF08-2214817045P | 22×14 | 8×170 | -76 | 125.20 | 3700 | 49 | Full polish | 944 | ||
HF08-2214818045P | 22×14 | 8×180 | -76 | 125.20 | 3700 | 49 | Full polish | 944 |
24 inches Diameter
Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish | Price | |
---|---|---|---|---|---|---|---|---|---|---|
HF08-2412655047P | 24×12 | 6×139.7 | -44 | 106.10 | 2600 | 45 | Full polish | 978 | ||
HF08-2412816547P | 24×12 | 8×165.1 | -44 | 125.20 | 3700 | 48 | Full polish | 978 | ||
HF08-2412817047P | 24×12 | 8×170 | -44 | 125.20 | 3700 | 48 | Full polish | 978 | ||
HF08-2412818047P | 24×12 | 8×180 | -44 | 125.20 | 3700 | 48 | Full polish | 978 | ||
HF08-2414655045P | 24×14 | 6×139.7 | -76 | 106.10 | 2600 | 48 | Full polish | 1011 | ||
HF08-2414816545P | 24×14 | 8×165.1 | -76 | 125.20 | 3700 | 52 | Full polish | 1011 | ||
HF08-2414817045P | 24×14 | 8×170 | -76 | 125.20 | 3700 | 52 | Full polish | 1011 | ||
HF08-2414818045P | 24×14 | 8×180 | -76 | 125.20 | 3700 | 52 | Full polish | 1011 |
26 inches Diameter
Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish | Price | |
---|---|---|---|---|---|---|---|---|---|---|
HF08-2614655045P | 26×14 | 6×139.7 | -76 | 106.10 | 2600 | 60 | Full polish | 1471 | ||
HF08-2614816545P | 26×14 | 8×165.1 | -76 | 125.20 | 3700 | 63 | Full polish | 1471 | ||
HF08-2614817045P | 26×14 | 8×170 | -76 | 125.20 | 3700 | 63 | Full polish | 1471 | ||
HF08-2614818045P | 26×14 | 8×180 | -76 | 125.20 | 3700 | 63 | Full polish | 1471 | ||
HF08-26166550 45P | 26×16 | 6×139.7 | -101 | 106.10 | 2600 | 65 | Full polish | 1500 | ||
HF08-26168165 45P | 26×16 | 8×165.1 | -101 | 125.20 | 3700 | 67 | Full polish | 1500 | ||
HF08-26168170 45P | 26×16 | 8×170 | -101 | 125.20 | 3700 | 67 | Full polish | 1500 | ||
HF08-26168180 45P | 26×16 | 8×180 | -101 | 125.20 | 3700 | 68 | Full polish | 1500 |
Reviews
There are no reviews yet.