Description
20 inches Diameter
Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish | Price | |
---|---|---|---|---|---|---|---|---|---|---|
H121-2010513947C | 20×10 | 5×139.7 | -19 | 87 | 2600 | 0 | Chrome | N/A | ||
H121-2010515047C | 20×10 | 5X150 | -19 | 110 | 2600 | 0 | Chrome | 420 | ||
H121-2010550047C | 20×10 | 5X127 | -19 | 78.10 | 2600 | 0 | Chrome | 420 | ||
H121-2010613547C | 20×10 | 6×135 | -19 | 87 | 2600 | 0 | Chrome | 420 | ||
H121-2010655047C | 20×10 | 6×139.7 | -19 | 106.10 | 2600 | 0 | Chrome | 420 | ||
H121-2010816547C | 20×10 | 8×165.1 | -19 | 125.20 | 3640 | 0 | Chrome | 420 | ||
H121-2010817047C | 20×10 | 8×170 | -19 | 125.20 | 3640 | 0 | Chrome | 420 | ||
H121-2010818047C | 20×10 | 8×180 | -19 | 125.20 | 3700 | 0 | Chrome | 420 | ||
H121-2012513947C | 20×12 | 5×139.7 | -44 | 87 | 2600 | 0 | Chrome | 497 | ||
H121-2012515047C | 20×12 | 5X150 | -44 | 110 | 2600 | 0 | Chrome | 497 | ||
H121-2012550047C | 20×12 | 5X127 | -44 | 78.10 | 2600 | 0 | Chrome | 497 | ||
H121-2012613547C | 20×12 | 6X135 | -44 | 87 | 2600 | 0 | Chrome | 497 | ||
H121-2012655047C | 20×12 | 6×139.7 | -44 | 106.10 | 2600 | 0 | Chrome | 497 | ||
H121-2012816547C | 20×12 | 8×165.1 | -44 | 125.20 | 3640 | 0 | Chrome | 497 | ||
H121-2012817047C | 20×12 | 8×170 | -44 | 125.20 | 3640 | 0 | Chrome | 497 | ||
H121-2012818047C | 20×12 | 8×180 | -44 | 125.20 | 3700 | 0 | Chrome | 497 |
22 inches Diameter
Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish | Price | |
---|---|---|---|---|---|---|---|---|---|---|
H121-2212550047C | 22×12 | 5X127 | -44 | 78.10 | 2600 | 0 | Chrome | 586 | ||
H121-2212613547C | 22×12 | 6×135 | -44 | 87 | 2600 | 0 | Chrome | 586 | ||
H121-2212655047C | 22×12 | 6×139.7 | -44 | 106.10 | 2600 | 0 | Chrome | 586 | ||
H121-2212816547C | 22×12 | 8×165.1 | -44 | 125.20 | 3640 | 0 | Chrome | 586 | ||
H121-2212817047C | 22×12 | 8×170 | -44 | 125.20 | 3640 | 0 | Chrome | 586 | ||
H121-2212818047C | 22×12 | 8×180 | -44 | 125.20 | 3700 | 0 | Chrome | 586 |
24 inches Diameter
Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish | Price | |
---|---|---|---|---|---|---|---|---|---|---|
H121-2412655047C | 24×12 | 6×139.7 | -44 | 106.10 | 2600 | 0 | Chrome | 727 | ||
H121-2412816547C | 24×12 | 8×165.1 | -44 | 125.20 | 3640 | 0 | Chrome | 727 | ||
H121-2412817047C | 24×12 | 8×170 | -44 | 125.20 | 3640 | 0 | Chrome | 727 | ||
H121-2412818047C | 24×12 | 8×180 | -44 | 125.20 | 3700 | 0 | Chrome | 727 | ||
H121-2414655045C | 24×14 | 6×139.7 | -76 | 106.10 | 2600 | 0 | Chrome | 787 | ||
H121-2414816545C | 24×14 | 8×165.1 | -76 | 125.20 | 3640 | 0 | Chrome | 787 | ||
H121-2414817045C | 24×14 | 8×170 | -76 | 125.20 | 3640 | 0 | Chrome | 787 | ||
H121-2414818045C | 24×14 | 8×180 | -76 | 125.20 | 3700 | 0 | Chrome | 787 |
26 inches Diameter
Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish | Price | |
---|---|---|---|---|---|---|---|---|---|---|
H121-2612655047C | 26×12 | 6×139.7 | -44 | 106.10 | 2600 | 0 | Chrome | 948 | ||
H121-2612816547C | 26×12 | 8×165.1 | -44 | 125.20 | 3640 | 0 | Chrome | 948 | ||
H121-2612817047C | 26×12 | 8×170 | -44 | 125.20 | 3640 | 0 | Chrome | 948 | ||
H121-2612818047C | 26×12 | 8×180 | -44 | 125.20 | 3700 | 0 | Chrome | 948 |
Reviews
There are no reviews yet.