Description
20 inches Diameter
Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish | Price | |
---|---|---|---|---|---|---|---|---|---|---|
H120-2090513955BB | 20×9 | 5X139.7 | 12 | 87 | 2600 | 0 | Satin Black | N/A | ||
H120-2090515055BB | 20×9 | 5X150 | 12 | 110 | 2600 | 0 | Satin Black | 301 | ||
H120-2090550055BB | 20×9 | 5X127 | 12 | 78.10 | 2600 | 0 | Satin Black | 301 | ||
H120-2090613555BB | 20×9 | 6×135 | 12 | 87 | 2600 | 0 | Satin Black | 301 | ||
H120-2090655050BB | 20×9 | 6×139.7 | 0 | 106.10 | 2600 | 0 | Satin Black | 301 | ||
H120-2090655055BB | 20×9 | 6×139.7 | 12 | 106.10 | 2600 | 0 | Satin Black | 301 | ||
H120-2090816550BB | 20×9 | 8×165.1 | 0 | 125.20 | 3640 | 0 | Satin Black | 301 | ||
H120-2090816555BB | 20×9 | 8×165.1 | 12 | 125.20 | 3640 | 0 | Satin Black | 301 | ||
H120-2090817055BB | 20×9 | 8×170 | 12 | 125.20 | 3640 | 0 | Satin Black | 301 | ||
H120-2090818050BB | 20×9 | 8×180 | 0 | 125.20 | 3700 | 0 | Satin Black | 301 | ||
H120-2090818055BB | 20×9 | 8×180 | 12 | 125.20 | 3700 | 0 | Satin Black | 301 | ||
H120-2010513947BB | 20×10 | 5×139.7 | -19 | 87 | 2200 | 0 | Satin Black | 320 | ||
H120-2010515047BB | 20×10 | 5X150 | -19 | 110 | 2200 | 0 | Satin Black | 320 | ||
H120-2010550047BB | 20×10 | 5X127 | -19 | 78.10 | 2200 | 0 | Satin Black | 320 | ||
H120-2010613547BB | 20×10 | 6×135 | -19 | 87 | 2200 | 0 | Satin Black | 320 | ||
H120-2010655047BB | 20×10 | 6×139.7 | -19 | 106.10 | 2200 | 0 | Satin Black | 320 | ||
H120-2010816547BB | 20×10 | 8×165.1 | -19 | 125.20 | 3640 | 0 | Satin Black | 320 | ||
H120-2010817047BB | 20×10 | 8×170 | -19 | 125.20 | 3640 | 0 | Satin Black | 320 | ||
H120-2010818047BB | 20×10 | 8×180 | -19 | 125.20 | 3700 | 0 | Satin Black | 320 | ||
H120-2012513947BB | 20×12 | 5×139.7 | -44 | 87 | 2200 | 0 | Satin Black | 375 | ||
H120-2012515047BB | 20×12 | 5X150 | -44 | 110 | 2200 | 0 | Satin Black | 375 | ||
H120-2012550047BB | 20×12 | 5X127 | -44 | 78.10 | 2200 | 0 | Satin Black | 375 | ||
H120-2012613547BB | 20×12 | 6×135 | -44 | 87 | 2200 | 0 | Satin Black | 375 | ||
H120-2012655047BB | 20×12 | 6×139.7 | -44 | 106.10 | 2200 | 0 | Satin Black | 375 | ||
H120-2012816547BB | 20×12 | 8×165.1 | -44 | 125.20 | 3640 | 0 | Satin Black | 375 | ||
H120-2012817047BB | 20×12 | 8×170 | -44 | 125.20 | 3640 | 0 | Satin Black | 375 | ||
H120-2012818047BB | 20×12 | 8×180 | -44 | 125.20 | 3700 | 0 | Satin Black | 375 |
22 inches Diameter
Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish | Price | |
---|---|---|---|---|---|---|---|---|---|---|
H120-2210515045BB | 22×10 | 5×150 | -25 | 110 | 2600 | 0 | Satin Black | 408 | ||
H120-2210550045BB | 22×10 | 5×127 | -25 | 78.10 | 2600 | 0 | Satin Black | 408 | ||
H120-2210613545BB | 22×10 | 6×135 | -25 | 87 | 2600 | 0 | Satin Black | 408 | ||
H120-2210655045BB | 22×10 | 6×139.7 | -25 | 106.10 | 2600 | 0 | Satin Black | 408 | ||
H120-2210816545BB | 22×10 | 8×165.1 | -25 | 125.20 | 3640 | 0 | Satin Black | 408 | ||
H120-2210817045BB | 22×10 | 8×170 | -25 | 125.20 | 3640 | 0 | Satin Black | 408 | ||
H120-2210818045BB | 22×10 | 8×180 | -25 | 125.20 | 3700 | 0 | Satin Black | 408 | ||
H120-2212550047BB | 22×12 | 5X127 | -44 | 78.10 | 2200 | 0 | Satin Black | 441 | ||
H120-2212613547BB | 22×12 | 6×135 | -44 | 87 | 2200 | 0 | Satin Black | 441 | ||
H120-2212655047BB | 22×12 | 6×139.7 | -44 | 106.10 | 2200 | 0 | Satin Black | 441 | ||
H120-2212816547BB | 22×12 | 8×165.1 | -44 | 125.20 | 3640 | 0 | Satin Black | 441 | ||
H120-2212817047BB | 22×12 | 8×170 | -44 | 125.20 | 3640 | 0 | Satin Black | 441 | ||
H120-2212818047BB | 22×12 | 8×180 | -44 | 125.20 | 3700 | 0 | Satin Black | 441 |
24 inches Diameter
Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish | Price | |
---|---|---|---|---|---|---|---|---|---|---|
H120-2412655047BB | 24×12 | 6×139.7 | -44 | 106.10 | 2600 | 0 | Satin Black | 571 | ||
H120-2412816547BB | 24×12 | 8×165.1 | -44 | 125.20 | 3640 | 0 | Satin Black | 571 | ||
H120-2412817047BB | 24×12 | 8×170 | -44 | 125.20 | 3640 | 0 | Satin Black | 571 | ||
H120-2412818047BB | 24×12 | 8×180 | -44 | 125.20 | 3700 | 0 | Satin Black | 571 | ||
H120-2414655045BB | 24×14 | 6×139.7 | -76 | 106.10 | 2600 | 0 | Satin Black | 627 | ||
H120-2414816545BB | 24×14 | 8×165.1 | -76 | 125.20 | 3640 | 0 | Satin Black | 627 | ||
H120-2414817045BB | 24×14 | 8×170 | -76 | 125.20 | 3640 | 0 | Satin Black | 627 | ||
H120-2414818045BB | 24×14 | 8×180 | -76 | 125.20 | 3700 | 0 | Satin Black | 627 |
Reviews
There are no reviews yet.