Description
20 inches Diameter
Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish | Price | |
---|---|---|---|---|---|---|---|---|---|---|
H116-2090613555BB | 20×9 | 6×135 | 12 | 87 | 2600 | 0 | Satin Black | 320 | ||
H116-2090655050BB | 20×9 | 6×139.7 | 0 | 106.10 | 2600 | 0 | Satin Black | 320 | ||
H116-2090655055BB | 20×9 | 6×139.7 | 12 | 106.10 | 2600 | 0 | Satin Black | 320 | ||
H116-2090816550BB | 20×9 | 8×165.1 | 0 | 125.20 | 3640 | 0 | Satin Black | 320 | ||
H116-2090816555BB | 20×9 | 8×165.1 | 12 | 125.20 | 3640 | 0 | Satin Black | 320 | ||
H116-2090817050BB | 20×9 | 8×170 | 0 | 125.20 | 3640 | 0 | Satin Black | 320 | ||
H116-2090818050BB | 20×9 | 8×180 | 0 | 125.20 | 3700 | 0 | Satin Black | 320 | ||
H116-2090818055BB | 20×9 | 8×180 | 12 | 125.20 | 3700 | 0 | Satin Black | 320 | ||
H116-2010613547BB | 20×10 | 6×135 | -19 | 87 | 2600 | 0 | Satin Black | 337 | ||
H116-2010655047BB | 20×10 | 6×139.7 | -19 | 106.10 | 2600 | 0 | Satin Black | 337 | ||
H116-2010816547BB | 20×10 | 8×165.1 | -19 | 125.20 | 3640 | 0 | Satin Black | 337 | ||
H116-2010817047BB | 20×10 | 8×170 | -19 | 125.20 | 3640 | 0 | Satin Black | 337 | ||
H116-2010818047BB | 20×10 | 8×180 | -19 | 125.20 | 3700 | 0 | Satin Black | 337 | ||
H116-2012613547BB | 20×12 | 6×135 | -44 | 87 | 2600 | 0 | Satin Black | 394 | ||
H116-2012655044BB | 20×12 | 6×139.7 | -55 | 106.10 | 2600 | 0 | Satin Black | 375 | ||
H116-2012655047BB | 20×12 | 6×139.7 | -44 | 106.10 | 2600 | 0 | Satin Black | 394 | ||
H116-2012816547BB | 20×12 | 8×165.1 | -44 | 125.20 | 3640 | 0 | Satin Black | 394 | ||
H116-2012817047BB | 20×12 | 8×170 | -44 | 125.20 | 3640 | 0 | Satin Black | 394 | ||
H116-2012818047BB | 20×12 | 8×180 | -44 | 125.20 | 3700 | 0 | Satin Black | 394 |
22 inches Diameter
Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish | Price | |
---|---|---|---|---|---|---|---|---|---|---|
H116-2212613547BB | 22×12 | 6×135 | -44 | 87 | 2600 | 0 | Satin Black | 475 | ||
H116-2212655044BB | 22×12 | 6×139.7 | -55 | 106.10 | 2600 | 0 | Satin Black | 441 | ||
H116-2212655047BB | 22×12 | 6×139.7 | -44 | 106.10 | 2600 | 0 | Satin Black | 475 | ||
H116-2212816547BB | 22×12 | 8×165.1 | -44 | 125.20 | 3640 | 0 | Satin Black | 475 | ||
H116-2212817047BB | 22×12 | 8×170 | -44 | 125.20 | 3640 | 0 | Satin Black | 475 | ||
H116-2212818047BB | 22×12 | 8×180 | -44 | 125.20 | 3700 | 0 | Satin Black | 475 | ||
H116-2214655043BB | 22×14 | 6×139.7 | -83 | 106.10 | 2600 | 0 | Satin Black | 473 | ||
H116-2214655045BB | 22×14 | 6×139.7 | -76 | 106.10 | 2600 | 0 | Satin Black | 500 | ||
H116-2214816545BB | 22×14 | 8×165.1 | -76 | 125.20 | 3640 | 0 | Satin Black | 500 | ||
H116-2214817045BB | 22×14 | 8×170 | -76 | 125.20 | 3640 | 0 | Satin Black | 500 | ||
H116-2214818045BB | 22×14 | 8×180 | -76 | 125.20 | 3700 | 0 | Satin Black | 500 |
24 inches Diameter
Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish | Price | |
---|---|---|---|---|---|---|---|---|---|---|
H116-2412655047BB | 24×12 | 6×139.7 | -44 | 106.10 | 2200 | 0 | Satin Black | 679 | ||
H116-2412816547BB | 24×12 | 8×165.1 | -44 | 125.20 | 3640 | 0 | Satin Black | 679 | ||
H116-2412817047BB | 24×12 | 8×170 | -44 | 125.20 | 3640 | 0 | Satin Black | 679 | ||
H116-2412818047BB | 24×12 | 8×180 | -44 | 125.20 | 3700 | 0 | Satin Black | 679 | ||
H116-2414655043BB | 24×14 | 6×139.7 | -83 | 106.10 | 2600 | 0 | Satin Black | 627 | ||
H116-2414655045BB | 24×14 | 6×139.7 | -76 | 106.10 | 2600 | 0 | Satin Black | 742 | ||
H116-2414816545BB | 24×14 | 8×165.1 | -76 | 125.20 | 3640 | 0 | Satin Black | 742 | ||
H116-2414817045BB | 24×14 | 8×170 | -76 | 125.20 | 3640 | 0 | Satin Black | 742 | ||
H116-2414818045BB | 24×14 | 8×180 | -76 | 125.20 | 3700 | 0 | Satin Black | 742 |
26 inches Diameter
Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish | Price | |
---|---|---|---|---|---|---|---|---|---|---|
H116-2616655045BB | 26×16 | 6×139.7 | -101 | 106.10 | 2600 | 0 | Satin Black | 781 | ||
H116-2616816545BB | 26×16 | 8×165.1 | -101 | 125.20 | 3640 | 0 | Satin Black | 781 | ||
H116-2616817045BB | 26×16 | 8×170 | -101 | 125.20 | 3640 | 0 | Satin Black | 781 | ||
H116-2616818045BB | 26×16 | 8×180 | -101 | 125.20 | 3700 | 0 | Satin Black | 781 |
Reviews
There are no reviews yet.