Description
20 inches Diameter
Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish | Price | |
---|---|---|---|---|---|---|---|---|---|---|
BRT-45920855112+35GBM | 20×8.50 | 5×112 | 35 | 66.56 | 1800 | 30 | Black Machined | 199 | ||
BRT-459208551143+35GBM | 20×8.50 | 5×114.3 | 35 | 74.10 | 1800 | 30 | Black Machined | 199 | ||
BRT-45920855120+35GBM | 20×8.50 | 5×120 | 35 | 74.10 | 1800 | 30 | Black Machined | 199 |
22 inches Diameter
Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish | Price | |
---|---|---|---|---|---|---|---|---|---|---|
BRT-45922855112+35GBM | 22×8.50 | 5×112 | 35 | 66.56 | 1800 | 36 | Black Machined | 234 | ||
BRT-459228551143+35GBM | 22×8.50 | 5×114.3 | 35 | 74.10 | 1800 | 36 | Black Machined | 234 | ||
BRT-45922855120+35GBM | 22×8.50 | 5×120 | 35 | 74.10 | 1800 | 36 | Black Machined | 234 | ||
BRT-45922955115+15GBM | 22×9.50 | 5×115 | 15 | 74.10 | 2200 | 40 | Black Machined | 234 | ||
BRT-45922955120+20GBM | 22×9.50 | 5×120 | 20 | 74.10 | 2200 | 40 | Black Machined | 234 |
24 inches Diameter
Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish | Price | |
---|---|---|---|---|---|---|---|---|---|---|
BRT-459249051143+35GBM | 24×9 | 5×114.3 | 35 | 74.10 | 1800 | 46 | Black Machined | 289 | ||
BRT-45924905115+15GBM | 24×9 | 5×115 | 15 | 74.10 | 1800 | 46 | Black Machined | 289 | ||
BRT-45924905120+20GBM | 24×9 | 5×120 | 20 | 74.10 | 1800 | 46 | Black Machined | 289 | ||
BRT-45924905120+35GBM | 24×9 | 5×120 | 35 | 74.10 | 1800 | 46 | Black Machined | 289 | ||
BRT-4592490BLANK+15GBM | 24×9 | BLANK | 15 | 74.10 | 1800 | 46 | Black Machined | 289 |
Reviews
There are no reviews yet.