Description
20 inches Diameter
Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish | Price | |
---|---|---|---|---|---|---|---|---|---|---|
BRT-45720855112+35GBM | 20×8.50 | 5×112 | 35 | 66.56 | 1800 | 31 | Black Machined | 199 | ||
BRT-457208551143+35GBM | 20×8.50 | 5×114.3 | 35 | 74.10 | 1800 | 31 | Black Machined | 199 | ||
BRT-45720855120+35GBM | 20×8.50 | 5×120 | 35 | 74.10 | 1800 | 31 | Black Machined | 199 |
22 inches Diameter
Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish | Price | |
---|---|---|---|---|---|---|---|---|---|---|
BRT-45722855112+35GBM | 22×8.50 | 5×112 | 35 | 66.56 | 1800 | 36 | Black Machined | 234 | ||
BRT-457228551143+35GBM | 22×8.50 | 5×114.3 | 35 | 74.10 | 1800 | 36 | Black Machined | 234 | ||
BRT-45722855120+35GBM | 22×8.50 | 5×120 | 35 | 74.10 | 1800 | 36 | Black Machined | 234 | ||
BRT-45722955115+15GBM | 22×9.50 | 5×115 | 15 | 74.10 | 2200 | 40 | Black Machined | 234 | ||
BRT-45722955120+20GBM | 22×9.50 | 5×120 | 20 | 74.10 | 2200 | 40 | Black Machined | 234 |
24 inches Diameter
Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish | Price | |
---|---|---|---|---|---|---|---|---|---|---|
BRT-457249051143+35GBM | 24×9 | 5×114.3 | 35 | 74.10 | 1800 | 46 | Black Machined | 289 | ||
BRT-45724905115+15GBM | 24×9 | 5×115 | 15 | 74.10 | 1800 | 46 | Black Machined | 289 | ||
BRT-45724905120+20GBM | 24×9 | 5×120 | 20 | 74.10 | 1800 | 46 | Black Machined | 289 | ||
BRT-45724905120+35GBM | 24×9 | 5×120 | 35 | 74.10 | 1800 | 46 | Black Machined | 289 | ||
BRT-4572490BLANK+15GBM | 24×9 | BLANK | 15 | 74.10 | 1800 | 46 | Black Machined | 289 |
26 inches Diameter
Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish | Price | |
---|---|---|---|---|---|---|---|---|---|---|
BRT-45726956135+25GBM | 26×9.50 | 6×135 | 25 | 78.10 | 2200 | 53 | Black Machined | 389 | ||
BRT-457269561397+25GBM | 26×9.50 | 6×139.7 | 25 | 78.10 | 2200 | 53 | Black Machined | 389 |
Reviews
There are no reviews yet.