Description
20 inches Diameter
Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish | Price | |
---|---|---|---|---|---|---|---|---|---|---|
BRT-45620855112+35GBM | 20×8.50 | 5×112 | 35 | 66.56 | 1800 | 30 | Black Machined | 199 | ||
BRT-456208551143+35GBM | 20×8.50 | 5×114.3 | 35 | 74.10 | 1800 | 30 | Black Machined | 199 | ||
BRT-45620855120+35GBM | 20×8.50 | 5×120 | 35 | 74.10 | 1800 | 30 | Black Machined | 199 |
22 inches Diameter
Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish | Price | |
---|---|---|---|---|---|---|---|---|---|---|
BRT-45622855112+35GBM | 22×8.50 | 5×112 | 35 | 66.56 | 1800 | 34 | Black Machined | 234 | ||
BRT-456228551143+35GBM | 22×8.50 | 5×114.3 | 35 | 74.10 | 1800 | 34 | Black Machined | 234 | ||
BRT-45622855120+35GBM | 22×8.50 | 5×120 | 35 | 74.10 | 1800 | 34 | Black Machined | 234 | ||
BRT-45622955115+15GBM | 22×9.50 | 5×115 | 15 | 74.10 | 2200 | 37 | Black Machined | 234 | ||
BRT-45622955120+20GBM | 22×9.50 | 5×120 | 20 | 74.10 | 2200 | 37 | Black Machined | 234 |
24 inches Diameter
Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish | Price | |
---|---|---|---|---|---|---|---|---|---|---|
BRT-456249051143+35GBM | 24×9 | 5×114.3 | 35 | 74.10 | 1800 | 40 | Black Machined | 289 | ||
BRT-45624905115+15GBM | 24×9 | 5×115 | 15 | 74.10 | 1800 | 40 | Black Machined | 289 | ||
BRT-45624905120+20GBM | 24×9 | 5×120 | 20 | 74.10 | 1800 | 40 | Black Machined | 289 | ||
BRT-45624905120+35GBM | 24×9 | 5×120 | 35 | 74.10 | 1800 | 40 | Black Machined | 289 | ||
BRT-45624905BLANK+15GBM | 24×9 | BLANK | 15 | 74.10 | 1800 | 40 | Black Machined | 289 |
Reviews
There are no reviews yet.