Description
20 inches Diameter
Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish | Price | |
---|---|---|---|---|---|---|---|---|---|---|
BRT-45320855112+35GBM | 20×8.50 | 5×112 | 35 | 66.56 | 1800 | 30 | Black Machined | 199 | ||
BRT-453208551143+35GBM | 20×8.50 | 5×114.3 | 35 | 74.10 | 1800 | 30 | Black Machined | 199 | ||
BRT-45320855120+35GBM | 20×8.50 | 5×120 | 35 | 74.10 | 1800 | 30 | Black Machined | 199 |
22 inches Diameter
Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish | Price | |
---|---|---|---|---|---|---|---|---|---|---|
BRT-45322855112+35GBM | 22×8.50 | 5×112 | 35 | 66.56 | 1800 | 34 | Black Machined | 234 | ||
BRT-453228551143+35GBM | 22×8.50 | 5×114.3 | 35 | 74.10 | 1800 | 34 | Black Machined | 234 | ||
BRT-45322855120+35GBM | 22×8.50 | 5×120 | 35 | 74.10 | 1800 | 34 | Black Machined | 234 | ||
BRT-45322955115+15GBM | 22×9.50 | 5×115 | 15 | 74.10 | 2200 | 37 | Black Machined | 234 | ||
BRT-45322955120+20GBM | 22×9.50 | 5×120 | 20 | 74.10 | 2200 | 37 | Black Machined | 234 |
24 inches Diameter
Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish | Price | |
---|---|---|---|---|---|---|---|---|---|---|
BRT-45324855112+35GBM | 24×8.50 | 5×112 | 35 | 66.56 | 2200 | 39 | Black Machined | 289 | ||
BRT-453248551143+35GBM | 24×8.50 | 5×114.3 | 35 | 74.10 | 2200 | 39 | Black Machined | 289 | ||
BRT-45324855120+35GBM | 24×8.50 | 5×120 | 35 | 74.10 | 2200 | 39 | Black Machined | 289 | ||
BRT-45324955115+15GBM | 24×9.50 | 5×115 | 15 | 74.10 | 2200 | 42 | Black Machined | 289 | ||
BRT-45324955120+25GBM | 24×9.50 | 5×120 | 25 | 74.10 | 2200 | 42 | Black Machined | 335 |
Reviews
There are no reviews yet.