Description
18 inches Diameter
Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish | Price | |
---|---|---|---|---|---|---|---|---|---|---|
475-8812GM38 | 18×8.50 | 5×120 | 38 | 72.60 | 1900 | 0 | Gunmetal | 165.68 | ||
475-8831GM38 | 18×8.50 | 5×108 | 5×4.25 | 38 | 73.10 | 1900 | 0 | Gunmetal | 165.68 | |
475-8845GM38 | 18×8.50 | 5×112 | 38 | 66.56 | 1900 | 0 | Gunmetal | 165.68 | ||
475-8865GM12 | 18×8.50 | 5×114.3 | 5×4.5 | 12 | 73.10 | 1900 | 0 | Gunmetal | 165.68 | |
475-8865GM32 | 18×8.50 | 5×114.3 | 5×4.5 | 32 | 73.10 | 1900 | 0 | Gunmetal | 165.68 | |
475-8890GM32 | 18×8.50 | 5×115 | 32 | 73.10 | 1900 | 0 | Gunmetal | 165.68 |
20 inches Diameter
Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish | Price | |
---|---|---|---|---|---|---|---|---|---|---|
475-2912GM35 | 20×9 | 5×120 | 35 | 72.60 | 1900 | 0 | Gunmetal | 222.25 | ||
475-2945GM32 | 20×9 | 5×112 | 32 | 66.56 | 1900 | 0 | Gunmetal | 222.25 | ||
475-2965GM38 | 20×9 | 5×114.3 | 5×4.5 | 38 | 73.10 | 1900 | 0 | Gunmetal | 222.25 | |
475-20112GM38 | 20×10.50 | 5×120 | 38 | 72.60 | 1900 | 0 | Gunmetal | 236.53 | ||
475-20165GM42 | 20×10.50 | 5×114.3 | 5×4.5 | 42 | 73.10 | 1900 | 0 | Gunmetal | 236.53 |
22 inches Diameter
Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish | Price | |
---|---|---|---|---|---|---|---|---|---|---|
475-22912GM35 | 22×9 | 5×120 | 35 | 72.60 | 1900 | 0 | Gunmetal | 257.94 | ||
475-22965GM38 | 22×9 | 5×114.3 | 5×4.5 | 38 | 73.10 | 1900 | 0 | Gunmetal | 257.94 |
Reviews
There are no reviews yet.