Description
18 inches Diameter
Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish | Price | |
---|---|---|---|---|---|---|---|---|---|---|
471-8812GBMF20 | 18×8.50 | 5×120 | 20 | 74.10 | 1900 | 33 | Gloss Black Machined Face | 164.22 | ||
471-8812GBMF38 | 18×8.50 | 5×120 | 38 | 72.60 | 1900 | 31 | Gloss Black Machined Face | 164.22 | ||
471-8812GBMF38-74H | 18×8.50 | 5×120 | 38 | 74.10 | 1900 | 31 | Gloss Black Machined Face | 164.22 | ||
471-8831GBMF38 | 18×8.50 | 5×108 | 5×4.25 | 38 | 73.10 | 1900 | 30 | Gloss Black Machined Face | 164.22 | |
471-8845GBMF20 | 18×8.50 | 5×112 | 20 | 66.56 | 1900 | 33 | Gloss Black Machined Face | 164.22 | ||
471-8845GBMF38 | 18×8.50 | 5×112 | 38 | 66.56 | 1900 | 31 | Gloss Black Machined Face | 164.22 | ||
471-8865GBMF12 | 18×8.50 | 5×114.3 | 5×4.5 | 12 | 73.10 | 1900 | 33 | Gloss Black Machined Face | 164.22 | |
471-8865GBMF32 | 18×8.50 | 5×114.3 | 5×4.5 | 32 | 73.10 | 1900 | 31 | Gloss Black Machined Face | 164.22 | |
471-8890GBMF12 | 18×8.50 | 5×115 | 12 | 73.10 | 1900 | 33 | Gloss Black Machined Face | 164.22 | ||
471-8890GBMF32 | 18×8.50 | 5×115 | 32 | 73.10 | 1900 | 31 | Gloss Black Machined Face | 164.22 |
20 inches Diameter
Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish | Price | |
---|---|---|---|---|---|---|---|---|---|---|
471-2912GBMF15 | 20×9 | 5×120 | 15 | 74.10 | 1900 | 39 | Gloss Black Machined Face | 220.94 | ||
471-2912GBMF35 | 20×9 | 5×120 | 35 | 72.60 | 1900 | 36 | Gloss Black Machined Face | 220.94 | ||
471-2912GBMF35-74H | 20×9 | 5×120 | 35 | 74.10 | 1900 | 36 | Gloss Black Machined Face | 220.94 | ||
471-2945GBMF25 | 20×9 | 5×112 | 25 | 66.56 | 1900 | 37 | Gloss Black Machined Face | 220.94 | ||
471-2945GBMF32 | 20×9 | 5×112 | 32 | 66.56 | 1900 | 37 | Gloss Black Machined Face | 220.94 | ||
471-2961GBMF38 | 20×9 | 5×120.65 | 5×4.75 | 38 | 73.10 | 1900 | 35 | Gloss Black Machined Face | 220.94 | |
471-2965GBMF20 | 20×9 | 5×114.3 | 5×4.5 | 20 | 73.10 | 1900 | 36 | Gloss Black Machined Face | 220.94 | |
471-2965GBMF38 | 20×9 | 5×114.3 | 5×4.5 | 38 | 73.10 | 1900 | 36 | Gloss Black Machined Face | 220.94 | |
471-2990GBMF20 | 20×9 | 5×115 | 20 | 73.10 | 1900 | 38 | Gloss Black Machined Face | 220.94 | ||
471-2990GBMF38 | 20×9 | 5×115 | 38 | 73.10 | 1900 | 35 | Gloss Black Machined Face | 220.94 | ||
471-20112GBMF20 | 20×10.50 | 5×120 | 20 | 74.10 | 1900 | 37 | Gloss Black Machined Face | 234.39 | ||
471-20112GBMF38 | 20×10.50 | 5×120 | 38 | 72.60 | 1900 | 36 | Gloss Black Machined Face | 234.39 | ||
471-20112GBMF38-74H | 20×10.50 | 5×120 | 38 | 74.10 | 1900 | 36 | Gloss Black Machined Face | 234.39 | ||
471-20145GBMF30 | 20×10.50 | 5×112 | 30 | 66.56 | 1900 | 36 | Gloss Black Machined Face | 234.39 | ||
471-20145GBMF42 | 20×10.50 | 5×112 | 42 | 66.56 | 1900 | 36 | Gloss Black Machined Face | 234.39 | ||
471-20161GBMF42 | 20×10.50 | 5×120.65 | 5×4.75 | 42 | 73.10 | 1900 | 36 | Gloss Black Machined Face | 234.39 | |
471-20165GBMF25 | 20×10.50 | 5×114.3 | 5×4.5 | 25 | 73.10 | 1900 | 38 | Gloss Black Machined Face | 234.39 | |
471-20165GBMF42 | 20×10.50 | 5×114.3 | 5×4.5 | 42 | 73.10 | 1900 | 39 | Gloss Black Machined Face | 234.39 | |
471-20190GBMF25 | 20×10.50 | 5×115 | 25 | 73.10 | 1900 | 38 | Gloss Black Machined Face | 234.39 | ||
471-20190GBMF42 | 20×10.50 | 5×115 | 42 | 73.10 | 1900 | 38 | Gloss Black Machined Face | 234.39 |
22 inches Diameter
Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish | Price | |
---|---|---|---|---|---|---|---|---|---|---|
471-22912GBMF15 | 22×9 | 5×120 | 15 | 74.10 | 1900 | 46 | Gloss Black Machined Face | 258.28 | ||
471-22912GBMF35 | 22×9 | 5×120 | 35 | 72.60 | 1900 | 40 | Gloss Black Machined Face | 258.28 | ||
471-22912GBMF35-74H | 22×9 | 5×120 | 35 | 74.10 | 1900 | 41 | Gloss Black Machined Face | 258.28 | ||
471-22945GBMF25 | 22×9 | 5×112 | 25 | 66.56 | 1900 | 41 | Gloss Black Machined Face | 258.28 | ||
471-22945GBMF32 | 22×9 | 5×112 | 32 | 66.56 | 1900 | 42 | Gloss Black Machined Face | 258.28 | ||
471-22965GBMF20 | 22×9 | 5×114.3 | 5×4.5 | 20 | 73.10 | 1900 | 42 | Gloss Black Machined Face | 258.28 | |
471-22965GBMF38 | 22×9 | 5×114.3 | 5×4.5 | 38 | 73.10 | 1900 | 42 | Gloss Black Machined Face | 258.28 | |
471-22990GBMF20 | 22×9 | 5×115 | 20 | 73.10 | 1900 | 42 | Gloss Black Machined Face | 258.28 | ||
471-22990GBMF38 | 22×9 | 5×115 | 38 | 73.10 | 1900 | 43 | Gloss Black Machined Face | 258.28 | ||
471-22112GBMF20 | 22×10.50 | 5×120 | 20 | 74.10 | 1900 | 45 | Gloss Black Machined Face | 271.70 | ||
471-22112GBMF38 | 22×10.50 | 5×120 | 38 | 72.60 | 1900 | 40 | Gloss Black Machined Face | 271.70 | ||
471-22112GBMF38-74H | 22×10.50 | 5×120 | 38 | 74.10 | 1900 | 43 | Gloss Black Machined Face | 271.70 | ||
471-22145GBMF30 | 22×10.50 | 5×112 | 30 | 66.56 | 1900 | 39 | Gloss Black Machined Face | 271.70 | ||
471-22145GBMF42 | 22×10.50 | 5×112 | 42 | 66.56 | 1900 | 42 | Gloss Black Machined Face | 271.70 | ||
471-22165GBMF25 | 22×10.50 | 5×114.3 | 5×4.5 | 25 | 73.10 | 1900 | 44 | Gloss Black Machined Face | 271.70 | |
471-22165GBMF42 | 22×10.50 | 5×114.3 | 5×4.5 | 42 | 73.10 | 1900 | 43 | Gloss Black Machined Face | 271.70 | |
471-22190GBMF25 | 22×10.50 | 5×115 | 25 | 73.10 | 1900 | 44 | Gloss Black Machined Face | 271.70 | ||
471-22190GBMF42 | 22×10.50 | 5×115 | 42 | 73.10 | 1900 | 43 | Gloss Black Machined Face | 271.70 |
Reviews
There are no reviews yet.