Description
20 inches Diameter
Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish | Price | |
---|---|---|---|---|---|---|---|---|---|---|
H111-2012515047BB | 20×12 | 5×150 | -44 | 110 | 2200 | 0 | Satin Black | 394 | ||
H111-2012550047BB | 20×12 | 5×127 | -44 | 78.10 | 2200 | 0 | Satin Black | 394 | ||
H111-2012613547BB | 20×12 | 6×135 | -44 | 87 | 2200 | 0 | Satin Black | 394 | ||
H111-2012655047BB | 20×12 | 6×139.7 | -44 | 106.10 | 2200 | 0 | Satin Black | 394 | ||
H111-2012816547BB | 20×12 | 8×165.1 | -44 | 125.20 | 3500 | 0 | Satin Black | 394 | ||
H111-2012817047BB | 20×12 | 8×170 | -44 | 125.20 | 3500 | 0 | Satin Black | 394 | ||
H111-2012818047BB | 20×12 | 8×180 | -44 | 125.20 | 3600 | 0 | Satin Black | 394 |
22 inches Diameter
Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish | Price | |
---|---|---|---|---|---|---|---|---|---|---|
H111-2210515045BB | 22×10 | 5×150 | -25 | 110 | 2200 | 0 | Satin Black | 439 | ||
H111-2210550045BB | 22×10 | 5×127 | -25 | 78.10 | 2200 | 0 | Satin Black | 439 | ||
H111-2210613545BB | 22×10 | 6×135 | -25 | 87 | 2200 | 0 | Satin Black | 439 | ||
H111-2210655045BB | 22×10 | 6×139.7 | -25 | 106.10 | 2200 | 0 | Satin Black | 439 | ||
H111-2210816545BB | 22×10 | 8×165.1 | -25 | 125.20 | 3500 | 0 | Satin Black | 439 | ||
H111-2210817045BB | 22×10 | 8×170 | -25 | 125.20 | 3500 | 0 | Satin Black | 439 | ||
H111-2210818045BB | 22×10 | 8×180 | -25 | 125.20 | 3600 | 0 | Satin Black | 439 |
Reviews
There are no reviews yet.