Description
15 inches Diameter
Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish | Price | |
---|---|---|---|---|---|---|---|---|---|---|
H116-1570411044M | 15×7 | 4X110 | 13 | 79.40 | 1000 | 16 | Full Satin Black Milled | N/A | ||
H116-1570413744M | 15×7 | 4X137 | 13 | 110.20 | 1000 | 16 | Full Satin Black Milled | 233 | ||
H116-1570415644M | 15×7 | 4X156 | 13 | 132 | 1000 | 16 | Full Satin Black Milled | 233 | ||
H316-1570411044M | 15×7 | 4X110 | 13 | 79.40 | 1000 | 0 | Full Satin Black Milled | 233 | ||
H316-1570413744M | 15×7 | 4X137 | 13 | 110.20 | 1000 | 0 | Full Satin Black Milled | 233 | ||
H316-1570415644M | 15×7 | 4X156 | 13 | 132 | 1000 | 0 | Full Satin Black Milled | 233 | ||
H116-1580411044M | 15×8 | 4X110 | 0 | 79.40 | 1000 | 18 | Full Satin Black Milled | 240 | ||
H116-1580413744M | 15×8 | 4X137 | 0 | 110.20 | 1000 | 18 | Full Satin Black Milled | 240 | ||
H116-1580415644M | 15×8 | 4X156 | 0 | 132 | 1000 | 18 | Full Satin Black Milled | 240 | ||
H316-1580411044M | 15×8 | 4X110 | 0 | 79.40 | 1000 | 0 | Full Satin Black Milled | 240 | ||
H316-1580413744M | 15×8 | 4X137 | 0 | 110.20 | 1000 | 0 | Full Satin Black Milled | 240 | ||
H316-1580415644M | 15×8 | 4X156 | 0 | 132 | 1000 | 0 | Full Satin Black Milled | 240 | ||
H116-1510411054M | 15×10 | 4X110 | 0 | 79.40 | 1000 | 19 | Full Satin Black Milled | 252 | ||
H116-1510413754M | 15×10 | 4X137 | 0 | 110.20 | 1000 | 19 | Full Satin Black Milled | 252 | ||
H116-1510415654M | 15×10 | 4X156 | 0 | 132 | 1000 | 19 | Full Satin Black Milled | 252 | ||
H316-1510411054M | 15×10 | 4X110 | 0 | 79.40 | 1000 | 0 | Full Satin Black Milled | 252 | ||
H316-1510413754M | 15×10 | 4X137 | 0 | 110.20 | 1000 | 0 | Full Satin Black Milled | 252 | ||
H316-1510415654M | 15×10 | 4X156 | 0 | 132 | 1000 | 0 | Full Satin Black Milled | 252 |
Reviews
There are no reviews yet.