Description
20 inches Diameter
Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish | Price | |
---|---|---|---|---|---|---|---|---|---|---|
H121-2010513947BB | 20×10 | 5×139.7 | -19 | 87 | 2600 | 0 | Satin Black | N/A | ||
H121-2010515047BB | 20×10 | 5X150 | -19 | 110 | 2600 | 0 | Satin Black | 320 | ||
H121-2010550047BB | 20×10 | 5X127 | -19 | 78.10 | 2600 | 0 | Satin Black | 320 | ||
H121-2010613547BB | 20×10 | 6×135 | -19 | 87 | 2600 | 0 | Satin Black | 320 | ||
H121-2010655047BB | 20×10 | 6×139.7 | -19 | 106.10 | 2600 | 0 | Satin Black | 320 | ||
H121-2010816547BB | 20×10 | 8×165.1 | -19 | 125.20 | 3640 | 0 | Satin Black | 320 | ||
H121-2010817047BB | 20×10 | 8×170 | -19 | 125.20 | 3640 | 0 | Satin Black | 320 | ||
H121-2010818047BB | 20×10 | 8×180 | -19 | 125.20 | 3700 | 0 | Satin Black | 320 | ||
H121-2012513947BB | 20×12 | 5×139.7 | -44 | 87 | 2600 | 0 | Satin Black | 375 | ||
H121-2012515047BB | 20×12 | 5X150 | -44 | 110 | 2600 | 0 | Satin Black | 375 | ||
H121-2012550047BB | 20×12 | 5X127 | -44 | 78.10 | 2600 | 0 | Satin Black | 375 | ||
H121-2012613547BB | 20×12 | 6×135 | -44 | 87 | 2600 | 0 | Satin Black | 375 | ||
H121-2012655047BB | 20×12 | 6×139.7 | -44 | 106.10 | 2600 | 0 | Satin Black | 375 | ||
H121-2012816547BB | 20×12 | 8×165.1 | -44 | 125.20 | 3640 | 0 | Satin Black | 375 | ||
H121-2012817047BB | 20×12 | 8×170 | -44 | 125.20 | 3640 | 0 | Satin Black | 375 | ||
H121-2012818047BB | 20×12 | 8×180 | -44 | 125.20 | 3700 | 0 | Satin Black | 375 |
22 inches Diameter
Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish | Price | |
---|---|---|---|---|---|---|---|---|---|---|
H121-2212550047BB | 22×12 | 5X127 | -44 | 78.10 | 2600 | 0 | Satin Black | 441 | ||
H121-2212613547BB | 22×12 | 6×135 | -44 | 87 | 2600 | 0 | Satin Black | 441 | ||
H121-2212655047BB | 22×12 | 6×139.7 | -44 | 106.10 | 2600 | 0 | Satin Black | 441 | ||
H121-2212816547BB | 22×12 | 8×165.1 | -44 | 125.20 | 3640 | 0 | Satin Black | 441 | ||
H121-2212817047BB | 22×12 | 8×170 | -44 | 125.20 | 3640 | 0 | Satin Black | 441 | ||
H121-2212818047BB | 22×12 | 8×180 | -44 | 125.20 | 3700 | 0 | Satin Black | 441 |
24 inches Diameter
Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish | Price | |
---|---|---|---|---|---|---|---|---|---|---|
H121-2412655047BB | 24×12 | 6×139.7 | -44 | 106.10 | 2600 | 0 | Satin Black | 571 | ||
H121-2412816547BB | 24×12 | 8×165.1 | -44 | 125.20 | 3640 | 0 | Satin Black | 571 | ||
H121-2412817047BB | 24×12 | 8×170 | -44 | 125.20 | 3640 | 0 | Satin Black | 571 | ||
H121-2412818047BB | 24×12 | 8×180 | -44 | 125.20 | 3700 | 0 | Satin Black | 571 | ||
H121-2414655045BB | 24×14 | 6×139.7 | -76 | 106.10 | 2600 | 0 | Satin Black | 627 | ||
H121-2414816545BB | 24×14 | 8×165.1 | -76 | 125.20 | 3640 | 0 | Satin Black | 627 | ||
H121-2414817045BB | 24×14 | 8×170 | -76 | 125.20 | 3640 | 0 | Satin Black | 627 | ||
H121-2414818045BB | 24×14 | 8×180 | -76 | 125.20 | 3700 | 0 | Satin Black | 627 |
26 inches Diameter
Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish | Price | |
---|---|---|---|---|---|---|---|---|---|---|
H121-2612655047BB | 26×12 | 6×139.7 | -44 | 106.10 | 2600 | 0 | Satin Black | 616 | ||
H121-2612816547BB | 26×12 | 8×165.1 | -44 | 125.20 | 3640 | 0 | Satin Black | 616 | ||
H121-2612817047BB | 26×12 | 8×170 | -44 | 125.20 | 3640 | 0 | Satin Black | 616 | ||
H121-2612818047BB | 26×12 | 8×180 | -44 | 125.20 | 3700 | 0 | Satin Black | 616 |
Reviews
There are no reviews yet.