web analytics

RITZ / GLOSS GUNMETAL W/ BRUSHED FACE

5 LUG
AVAILABLE IN SIZES:
17×8 , 17×9 , 18×8.5 , 18×9.5 , 18×10 ,
19×8.5 , 19×9 , 19×9.5 , 19×10 , 20×9 ,
20×10 , 20×10.5 , 22×9 , 22×10 , 22×10.5 , 22×11
SKU: CARS186 Categories: , Tag:

Description

17 inches Diameter

Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
1780BFT155120G72 17×8 5×120 15 72.60 1825 20 GLOSS GUNMETAL W/BRUSHED FACE 303.60
1780BFT155120G74 17×8 5×120 15 74.10 1825 20 GLOSS GUNMETAL W/BRUSHED FACE 303.60
1780BFT355120G72 17×8 5×120 35 72.60 1825 19 GLOSS GUNMETAL W/BRUSHED FACE 303.60
1790BFT205120G72 17×9 5×120 20 72.60 1825 21 GLOSS GUNMETAL W/BRUSHED FACE 303.60
1790BFT255120G74 17×9 5×120 25 74.10 1825 21 GLOSS GUNMETAL W/BRUSHED FACE 303.60
1790BFT355120G72 17×9 5×120 35 72.60 1825 20 GLOSS GUNMETAL W/BRUSHED FACE 303.60

18 inches Diameter

Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
1885BFT155120G72 18×8.50 5×120 15 72.60 1825 23 GLOSS GUNMETAL W/BRUSHED FACE 347.60
1885BFT155120G74 18×8.50 5×120 15 74.10 1825 23 GLOSS GUNMETAL W/BRUSHED FACE 347.60
1885BFT205112G66 18×8.50 5×112 20 66.56 1825 23 GLOSS GUNMETAL W/BRUSHED FACE 347.60
1885BFT355120G72 18×8.50 5×120 35 72.60 1825 21 GLOSS GUNMETAL W/BRUSHED FACE 347.60
1895BFT255120G74 18×9.50 5×120 25 74.10 1825 23 GLOSS GUNMETAL W/BRUSHED FACE 347.60
1895BFT355120G72 18×9.50 5×120 35 72.60 1825 22 GLOSS GUNMETAL W/BRUSHED FACE 347.60
1895BFT405112G66 18×9.50 5×112 40 66.56 1825 22 GLOSS GUNMETAL W/BRUSHED FACE 347.60
1895BFT455120G72 18×9.50 5×120 45 72.60 1825 21 GLOSS GUNMETAL W/BRUSHED FACE 347.60
1810BFT205120G72 18×10 5×120 20 72.60 1825 24 GLOSS GUNMETAL W/BRUSHED FACE 347.60

19 inches Diameter

Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
1985BFT155120G74 19×8.50 5×120 15 74.10 1825 25 GLOSS GUNMETAL W/BRUSHED FACE 404.80
1985BFT205112G66 19×8.50 5×112 20 66.56 1825 25 GLOSS GUNMETAL W/BRUSHED FACE 404.80
1985BFT355120G72 19×8.50 5×120 35 72.60 1825 23 GLOSS GUNMETAL W/BRUSHED FACE 404.80
1990BFT155120G72 19×9 5×120 15 72.60 1825 26 GLOSS GUNMETAL W/BRUSHED FACE 404.80
1995BFT255120G74 19×9.50 5×120 25 74.10 1825 24 GLOSS GUNMETAL W/BRUSHED FACE 404.80
1995BFT355120G72 19×9.50 5×120 35 72.60 1825 23 GLOSS GUNMETAL W/BRUSHED FACE 404.80
1995BFT395112G66 19×9.50 5×112 39 66.56 1825 23 GLOSS GUNMETAL W/BRUSHED FACE 404.80
1995BFT455120G72 19×9.50 5×120 45 72.60 1825 22 GLOSS GUNMETAL W/BRUSHED FACE 404.80
1910BFT255120G72 19×10 5×120 25 72.60 1825 25 GLOSS GUNMETAL W/BRUSHED FACE 404.80

20 inches Diameter

Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
2090BFT155120G72 20×9 5×120 15 72.60 1825 27 GLOSS GUNMETAL W/BRUSHED FACE 453.20
2090BFT255112G66 20×9 5×112 25 66.56 1825 26 GLOSS GUNMETAL W/BRUSHED FACE 453.20
2090BFT255120G74 20×9 5×120 25 74.10 1825 26 GLOSS GUNMETAL W/BRUSHED FACE 453.20
2090BFT355120G72 20×9 5×120 35 72.60 1825 25 GLOSS GUNMETAL W/BRUSHED FACE 453.20
2010BFT255120G74 20×10 5×120 25 74.10 1825 26 GLOSS GUNMETAL W/BRUSHED FACE 453.20
2010BFT355120G72 20×10 5×120 35 72.60 1825 25 GLOSS GUNMETAL W/BRUSHED FACE 453.20
2010BFT395112G66 20×10 5×112 39 66.56 1825 25 GLOSS GUNMETAL W/BRUSHED FACE 453.20
2010BFT445120G72 20×10 5×120 44 72.60 1825 24 GLOSS GUNMETAL W/BRUSHED FACE 453.20
2005BFT255120G72 20×10.50 5×120 25 72.60 1825 27 GLOSS GUNMETAL W/BRUSHED FACE 453.20

22 inches Diameter

Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
2290BFT115120G72 22×9 5×120 11 72.56 1825 29 GLOSS GUNMETAL W/BRUSHED FACE 545.60
2290BFT255112G66 22×9 5×112 25 66.56 1825 28 GLOSS GUNMETAL W/BRUSHED FACE 545.60
2210BFT305120G72 22×10 5×120 30 72.56 1825 29 GLOSS GUNMETAL W/BRUSHED FACE 545.60
2205BFT325120G72 22×10.50 5×120 32 72.56 1825 25 GLOSS GUNMETAL W/BRUSHED FACE 545.60
2205BFT385112G66 22×10.50 5×112 38 66.56 1825 24 GLOSS GUNMETAL W/BRUSHED FACE 545.60
2211BFT255120G72 22×11 5×120 25 72.56 1825 26 GLOSS GUNMETAL W/BRUSHED FACE 545.60

Reviews

There are no reviews yet.

Be the first to review “RITZ / GLOSS GUNMETAL W/ BRUSHED FACE”

Your email address will not be published. Required fields are marked *