web analytics

9052 TYCOON / GRAPHITE MIRROR MACHINED FACE

5 LUG
AVAILABLE IN SIZES:
18×8.5 , 20×9 , 20×10.5,
22×9 , 22×10.5
SKU: CARS167 Categories: , Tag:

Description

18 inches Diameter

Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
9052-8812GRM20 18×8.50 5×120 20 74.10 1900 29 Graphite Mirror Machined Face 188.10
9052-8845GRM20 18×8.50 5×112 20 66.56 1900 0 Graphite Mirror Machined Face 0
9052-8865GRM32 18×8.50 5×114.3 5×4.5 32 73.10 1900 28 Graphite Mirror Machined Face 188.10
9052-8890GRM12 18×8.50 5×115 12 73.10 1900 29 Graphite Mirror Machined Face 188.10

20 inches Diameter

Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
9052-2912GRM35 20×9 5×120 35 72.60 1900 35 Graphite Mirror Machined Face 240.36
9052-2945GRM25 20×9 5×112 25 66.56 1900 36 Graphite Mirror Machined Face 216
9052-2961GRM38 20×9 5×120.65 5×4.75 38 73.10 1900 0 Graphite Mirror Machined Face 0
9052-2990GRM20 20×9 5×115 20 73.10 1900 0 Graphite Mirror Machined Face 240.36
9052-20112GRM20 20×10.50 5×120 20 74.10 1900 0 Graphite Mirror Machined Face 0
9052-20112GRM38 20×10.50 5×120 38 72.60 1900 0 Graphite Mirror Machined Face 0
9052-20145GRM30 20×10.50 5×112 30 66.56 1900 38 Graphite Mirror Machined Face 216
9052-20145GRM42 20×10.50 5×112 42 66.56 1900 0 Graphite Mirror Machined Face 0
9052-20161GRM42 20×10.50 5×120.65 5×4.75 42 73.10 1900 0 Graphite Mirror Machined Face 0
9052-20165GRM25 20×10.50 5×114.3 5×4.5 25 73.10 1900 0 Graphite Mirror Machined Face 0
9052-20165GRM42 20×10.50 5×114.3 5×4.5 42 73.10 1900 0 Graphite Mirror Machined Face 0
9052-20190GRM25 20×10.50 5×115 25 73.10 1900 0 Graphite Mirror Machined Face 0
9052-20190GRM42 20×10.50 5×115 42 73.10 1900 0 Graphite Mirror Machined Face 0

22 inches Diameter

Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
9052-22912GRM15 22×9 5×120 15 74.10 1900 0 Graphite Mirror Machined Face 0
9052-22945GRM25 22×9 5×112 25 66.56 1900 41 Graphite Mirror Machined Face 266
9052-22945GRM32 22×9 5×112 32 66.56 1900 0 Graphite Mirror Machined Face 0
9052-22112GRM20 22×10.50 5×120 20 74.10 1900 0 Graphite Mirror Machined Face 0
9052-22112GRM38 22×10.50 5×120 38 72.60 1900 37 Graphite Mirror Machined Face 266
9052-22145GRM30 22×10.50 5×112 30 66.56 1900 0 Graphite Mirror Machined Face 0
9052-22145GRM42 22×10.50 5×112 42 66.56 1900 0 Graphite Mirror Machined Face 0
9052-22165GRM25 22×10.50 5×114.3 5×4.5 25 73.10 1900 0 Graphite Mirror Machined Face 0
9052-22165GRM42 22×10.50 5×114.3 5×4.5 42 73.10 1900 0 Graphite Mirror Machined Face 0
9052-22190GRM25 22×10.50 5×115 25 73.10 1900 44 Graphite Mirror Machined Face 266
9052-22190GRM42 22×10.50 5×115 42 73.10 1900 0 Graphite Mirror Machined Face 0

Reviews

There are no reviews yet.

Be the first to review “9052 TYCOON / GRAPHITE MIRROR MACHINED FACE”

Your email address will not be published. Required fields are marked *