Description
20 inches Diameter
Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish | Price | |
---|---|---|---|---|---|---|---|---|---|---|
BL-40620855112+35GBM | 20×8.50 | 5×112 | 35 | 66.56 | 1800 | 33 | Black Machined | 189 | ||
BL-406208551143+35GBM | 20×8.50 | 5×114.3 | 35 | 74.10 | 1800 | 33 | Black Machined | 189 | ||
BL-40620855120+35GBM | 20×8.50 | 5×120 | 35 | 74.10 | 1800 | 33 | Black Machined | 189 |
22 inches Diameter
Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish | Price | |
---|---|---|---|---|---|---|---|---|---|---|
BL-40622855112+35GBM | 22×8.50 | 5×112 | 35 | 66.56 | 1800 | 39 | Black Machined | 224 | ||
BL-406228551143+35GBM | 22×8.50 | 5×114.3 | 35 | 74.10 | 1800 | 40 | Black Machined | 224 | ||
BL-40622855120+35GBM | 22×8.50 | 5×120 | 35 | 74.10 | 1800 | 40 | Black Machined | 224 |
24 inches Diameter
Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish | Price | |
---|---|---|---|---|---|---|---|---|---|---|
BL-40624955115+15GBM | 24×9.50 | 5×115 | 15 | 74.10 | 2200 | 47 | Black Machined | 279 | ||
BL-40624955120+30GBM | 24×9.50 | 5×120 | 30 | 74.10 | 2200 | 47 | Black Machined | 279 | ||
BL-40624956135+25GBM | 24×9.50 | 6×135 | 25 | 78.10 | 2200 | 47 | Black Machined | 279 | ||
BL-406249561397+25GBM | 24×9.50 | 6×139.7 | 25 | 78.10 | 2200 | 47 | Black Machined | 279 | ||
BL-4062495BLANK+15GBM | 24×9.50 | BLANK | 15 | 74.10 | 2200 | 47 | Black Machined | 279 |
26 inches Diameter
Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish | Price | |
---|---|---|---|---|---|---|---|---|---|---|
BL-40626956135+25GBM | 26×9.50 | 6×135 | 25 | 78.10 | 2200 | 59 | Black Machined | 379 | ||
BL-406269561397+25GBM | 26×9.50 | 6×139.7 | 25 | 78.10 | 2200 | 59 | Black Machined | 379 | ||
BL-4062695BLANK+15GBM | 26×9.50 | BLANK | 15 | 74.10 | 2200 | 59 | Black Machined | 379 |
Reviews
There are no reviews yet.