web analytics

HE890 / SATIN BLACK

5 LUG
AVAILABLE IN SIZES:
20×8.5 , 20×10 , 22×8.5
SKU: CARS096 Categories: , Tag:

Description

20 inches Diameter

Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
HE89028512735 20×8.50 5×114.3 35 72.60 1900 36.60 SATIN BLACK 223.39
HE89028515715 20×8.50 5×115 15 72.60 1900 38.03 SATIN BLACK 223.39
HE89028515735 20×8.50 5×115 35 72.60 1900 36.38 SATIN BLACK 223.39
HE89028552735 20×8.50 5×120 35 74.10 1900 36.38 SATIN BLACK 223.39
HE89028556735 20×8.50 5×112 35 72.60 1900 36.38 SATIN BLACK 223.39
HE89021012740 20×10 5×114.3 40 72.60 1900 35.60 SATIN BLACK 228.73
HE89021015720 20×10 5×114.3 20 72.60 1900 35.71 SATIN BLACK 228.73

22 inches Diameter

Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
HE89022815720 22×8.50 5×115 20 72.60 1900 39.13 SATIN BLACK 246.53

Reviews

There are no reviews yet.

Be the first to review “HE890 / SATIN BLACK”

Your email address will not be published. Required fields are marked *