Description
17 inches Diameter
Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish | Price | |
---|---|---|---|---|---|---|---|---|---|---|
HE90079063512N | 17×9 | 6×135 | -12 | 87.10 | 2500 | 34.83 | GLOSS BLACK MACHINED | 179.78 | ||
HE90079068512N | 17×9 | 6×139.7 | -12 | 106.25 | 2500 | 34.83 | GLOSS BLACK MACHINED | 179.78 | ||
HE90079080512N | 17×9 | 8×165.1 | -12 | 125.50 | 3640 | 34.83 | GLOSS BLACK MACHINED | 179.78 | ||
HE90079087512N | 17×9 | 8×170 | -12 | 125.50 | 3640 | 34.83 | GLOSS BLACK MACHINED | 179.78 |
18 inches Diameter
Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish | Price | |
---|---|---|---|---|---|---|---|---|---|---|
HE90089050500 | 18×9 | 5×127 | 0 | 72.60 | 2500 | 35.71 | GLOSS BLACK MACHINED | 198.47 | ||
HE90089068500 | 18×9 | 6×139.7 | 0 | 106.25 | 2500 | 35.71 | GLOSS BLACK MACHINED | 198.47 | ||
HE90089077500 | 18×9 | 6×120 | 0 | 66.90 | 2500 | 35.71 | GLOSS BLACK MACHINED | 198.47 | ||
HE90089080500 | 18×9 | 8×165.1 | 0 | 125.50 | 3640 | 35.71 | GLOSS BLACK MACHINED | 198.47 | ||
HE90089085500 | 18×9 | 5×139.7 | 0 | 78 | 2500 | 35.71 | GLOSS BLACK MACHINED | 198.47 |
20 inches Diameter
Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish | Price | |
---|---|---|---|---|---|---|---|---|---|---|
HE90029058518 | 20×9 | 5×150 | 18 | 110.50 | 2500 | 39.68 | GLOSS BLACK MACHINED | 227.84 | ||
HE90029063500 | 20×9 | 6×135 | 0 | 87.10 | 2500 | 39.24 | GLOSS BLACK MACHINED | 227.84 | ||
HE90029063518 | 20×9 | 6×135 | 18 | 87.10 | 2500 | 39.68 | GLOSS BLACK MACHINED | 227.84 | ||
HE90029064518 | 20×9 | 6×114.3 | 18 | 72.60 | 2500 | 39.68 | GLOSS BLACK MACHINED | 227.84 | ||
HE90029068500 | 20×9 | 6×139.7 | 0 | 106.25 | 2500 | 39.24 | GLOSS BLACK MACHINED | 227.84 | ||
HE90029068518 | 20×9 | 6×139.7 | 18 | 106.25 | 2500 | 39.68 | GLOSS BLACK MACHINED | 227.84 | ||
HE90029077500 | 20×9 | 6×120 | 0 | 66.90 | 2500 | 39.24 | GLOSS BLACK MACHINED | 227.84 | ||
HE90029080518 | 20×9 | 8×165.1 | 18 | 125.50 | 3640 | 39.68 | GLOSS BLACK MACHINED | 227.84 | ||
HE90029085500 | 20×9 | 5×139.7 | 0 | 78 | 2500 | 39.68 | GLOSS BLACK MACHINED | 227.84 | ||
HE90029085518 | 20×9 | 5×139.7 | 18 | 78 | 2500 | 39.68 | GLOSS BLACK MACHINED | 227.84 | ||
HE90029087518 | 20×9 | 8×170 | 18 | 125.50 | 3640 | 39.68 | GLOSS BLACK MACHINED | 227.84 | ||
HE90029088500 | 20×9 | 8×180 | 0 | 124.20 | 3640 | 39.68 | GLOSS BLACK MACHINED | 227.84 | ||
HE90029088518 | 20×9 | 8×180 | 18 | 124.20 | 3640 | 39.68 | GLOSS BLACK MACHINED | 227.84 | ||
HE90021068524N | 20×10 | 6×139.7 | -24 | 106.25 | 2500 | 41.89 | GLOSS BLACK MACHINED | 231.40 | ||
HE90021080524N | 20×10 | 8×165.1 | -24 | 125.50 | 3640 | 41.89 | GLOSS BLACK MACHINED | 231.40 | ||
HE90021085524N | 20×10 | 5×139.7 | -24 | 78 | 2500 | 41.89 | GLOSS BLACK MACHINED | 231.40 | ||
HE90021087524N | 20×10 | 8×170 | -24 | 125.50 | 3640 | 41.89 | GLOSS BLACK MACHINED | 231.40 |
Reviews
There are no reviews yet.