Description
17 inches Diameter
Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish | Price | |
---|---|---|---|---|---|---|---|---|---|---|
HE90079063312N | 17×9 | 6×135 | -12 | 87.10 | 2500 | 34.83 | GLOSS BLACK | 173.55 | ||
HE90079068312N | 17×9 | 6×139.7 | -12 | 106.25 | 2500 | 34.83 | GLOSS BLACK | 173.55 | ||
HE90079080312N | 17×9 | 8×165.1 | -12 | 125.50 | 3640 | 34.83 | GLOSS BLACK | 173.55 | ||
HE90079087312N | 17×9 | 8×170 | -12 | 125.50 | 3640 | 34.83 | GLOSS BLACK | 173.55 |
18 inches Diameter
Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish | Price | |
---|---|---|---|---|---|---|---|---|---|---|
HE90089050300 | 18×9 | 5×127 | 0 | 72.60 | 2500 | 35.71 | GLOSS BLACK | 189.57 | ||
HE90089058300 | 18×9 | 5×150 | 0 | 110.50 | 2500 | 35.71 | GLOSS BLACK | 189.57 | ||
HE90089068300 | 18×9 | 6×139.7 | 0 | 106.25 | 2500 | 35.71 | GLOSS BLACK | 189.57 | ||
HE90089077300 | 18×9 | 6×120 | 0 | 66.90 | 2500 | 35.71 | GLOSS BLACK | 189.57 | ||
HE90089080300 | 18×9 | 8×165.1 | 0 | 125.50 | 3640 | 35.71 | GLOSS BLACK | 189.57 | ||
HE90089085300 | 18×9 | 5×139.7 | 0 | 78 | 2500 | 35.71 | GLOSS BLACK | 189.57 |
20 inches Diameter
Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish | Price | |
---|---|---|---|---|---|---|---|---|---|---|
HE90029058300 | 20×9 | 5×150 | 0 | 110.50 | 2500 | 39.68 | GLOSS BLACK | 228.73 | ||
HE90029058318 | 20×9 | 5×150 | 18 | 110.50 | 2500 | 39.68 | GLOSS BLACK | 228.73 | ||
HE90029063300 | 20×9 | 6×135 | 0 | 87.10 | 2500 | 39.24 | GLOSS BLACK | 228.73 | ||
HE90029063318 | 20×9 | 6×135 | 18 | 87.10 | 2500 | 39.68 | GLOSS BLACK | 228.73 | ||
HE90029064318 | 20×9 | 6×114.3 | 18 | 72.60 | 2500 | 39.68 | GLOSS BLACK | 228.73 | ||
HE90029068300 | 20×9 | 6×139.7 | 0 | 106.25 | 2500 | 39.24 | GLOSS BLACK | 228.73 | ||
HE90029068318 | 20×9 | 6×139.7 | 18 | 106.25 | 2500 | 39.68 | GLOSS BLACK | 228.73 | ||
HE90029077300 | 20×9 | 6×120 | 0 | 66.90 | 2500 | 39.24 | GLOSS BLACK | 228.73 | ||
HE90029080318 | 20×9 | 8×165.1 | 18 | 125.50 | 3640 | 39.68 | GLOSS BLACK | 228.73 | ||
HE90029085300 | 20×9 | 5×139.7 | 0 | 78 | 2500 | 39.68 | GLOSS BLACK | 228.73 | ||
HE90029085318 | 20×9 | 5×139.7 | 18 | 78 | 2500 | 39.68 | GLOSS BLACK | 228.73 | ||
HE90029087318 | 20×9 | 8×170 | 18 | 125.50 | 3640 | 39.68 | GLOSS BLACK | 228.73 | ||
HE90029088300 | 20×9 | 8×180 | 0 | 124.20 | 3640 | 39.68 | GLOSS BLACK | 228.73 | ||
HE90029088318 | 20×9 | 8×180 | 18 | 124.20 | 3640 | 39.68 | GLOSS BLACK | 228.73 | ||
HE90021050324N | 20×10 | 5×127 | -24 | 72.60 | 2500 | 41.89 | GLOSS BLACK | 229.62 | ||
HE90021068324N | 20×10 | 6×139.7 | -24 | 106.25 | 2500 | 41.89 | GLOSS BLACK | 229.62 | ||
HE90021080324N | 20×10 | 8×165.1 | -24 | 125.50 | 3640 | 41.89 | GLOSS BLACK | 229.62 | ||
HE90021085324N | 20×10 | 5×139.7 | -24 | 78 | 2500 | 41.89 | GLOSS BLACK | 229.62 | ||
HE90021087324N | 20×10 | 8×170 | -24 | 125.50 | 3640 | 41.89 | GLOSS BLACK | 229.62 |
Reviews
There are no reviews yet.