Description
20 inches Diameter
Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish | Price | |
---|---|---|---|---|---|---|---|---|---|---|
MO98829000300 | 20×9 | Blank | 0 | 78.30 | 2500 | 44.30 | GLOSS BLACK MILLED | 347 | ||
MO98829000318 | 20×9 | Blank | 18 | 78.30 | 2500 | 44.82 | GLOSS BLACK MILLED | 347 | ||
MO98829035300 | 20×9 | 5×127 | 5×139.7 | 0 | 78.30 | 2500 | 42.87 | GLOSS BLACK MILLED | 285 | |
MO98829035318 | 20×9 | 5×127 | 5×139.7 | 18 | 78.30 | 2500 | 44.12 | GLOSS BLACK MILLED | 285 | |
MO98829067300 | 20×9 | 6×135 | 6×139.7 | 0 | 106.25 | 2500 | 41.96 | GLOSS BLACK MILLED | 285 | |
MO98829067318 | 20×9 | 6×135 | 6×139.7 | 18 | 106.25 | 2500 | 42.14 | GLOSS BLACK MILLED | 285 | |
MO98829080300 | 20×9 | 8×165.1 | 0 | 125.50 | 3640 | 43.60 | GLOSS BLACK MILLED | 285 | ||
MO98829080318 | 20×9 | 8×165.1 | 18 | 125.50 | 3640 | 44.07 | GLOSS BLACK MILLED | 285 | ||
MO98829086300 | 20×9 | 5×139.7 | 5×150 | 0 | 110.50 | 2500 | 43 | GLOSS BLACK MILLED | 285 | |
MO98829086318 | 20×9 | 5×139.7 | 5×150 | 18 | 110.50 | 2500 | 42.76 | GLOSS BLACK MILLED | 285 | |
MO98829087300 | 20×9 | 8×170 | 0 | 125.50 | 3640 | 43.39 | GLOSS BLACK MILLED | 285 | ||
MO98829087318 | 20×9 | 8×170 | 18 | 125.50 | 3640 | 43.78 | GLOSS BLACK MILLED | 285 | ||
MO98829088300 | 20×9 | 8×180 | 0 | 124.20 | 3640 | 44.19 | GLOSS BLACK MILLED | 285 | ||
MO98821000318N | 20×10 | Blank | -18 | 78.30 | 2500 | 45.62 | GLOSS BLACK MILLED | 292 | ||
MO98821035318N | 20×10 | 5×127 | 5×139.7 | -18 | 78.30 | 2500 | 44.80 | GLOSS BLACK MILLED | 270 | |
MO98821067318N | 20×10 | 6×135 | 6×139.7 | -18 | 106.25 | 2500 | 43.16 | GLOSS BLACK MILLED | 270 | |
MO98821080318N | 20×10 | 8×165.1 | -18 | 125.50 | 3640 | 44.85 | GLOSS BLACK MILLED | 270 | ||
MO98821087318N | 20×10 | 8×170 | -18 | 125.50 | 3640 | 44.85 | GLOSS BLACK MILLED | 270 | ||
MO98821200344N | 20×12 | Blank | -44 | 78.30 | 2500 | 49.69 | GLOSS BLACK MILLED | 314 | ||
MO98821235344N | 20×12 | 5×127 | 5×139.7 | -44 | 78.30 | 2500 | 48.35 | GLOSS BLACK MILLED | 293 | |
MO98821267344N | 20×12 | 6×135 | 6×139.7 | -44 | 106.25 | 2500 | 46.16 | GLOSS BLACK MILLED | 293 | |
MO98821280344N | 20×12 | 8×165.1 | -44 | 125.50 | 3640 | 47.55 | GLOSS BLACK MILLED | 293 | ||
MO98821287344N | 20×12 | 8×170 | -44 | 125.50 | 3640 | 47.78 | GLOSS BLACK MILLED | 293 |
22 inches Diameter
Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish | Price | |
---|---|---|---|---|---|---|---|---|---|---|
MO98822000318N | 22×10 | Blank | -18 | 78.30 | 2500 | 52.94 | GLOSS BLACK MILLED | 301 | ||
MO98822035318N | 22×10 | 5×127 | 5×139.7 | -18 | 78.30 | 2500 | 51.75 | GLOSS BLACK MILLED | 279 | |
MO98822067318N | 22×10 | 6×135 | 6×139.7 | -18 | 106.25 | 2500 | 47.69 | GLOSS BLACK MILLED | 279 | |
MO98822080318N | 22×10 | 8×165.1 | -18 | 125.50 | 3640 | 50.32 | GLOSS BLACK MILLED | 279 | ||
MO98822087318N | 22×10 | 8×170 | -18 | 125.50 | 3640 | 50.14 | GLOSS BLACK MILLED | 279 | ||
MO98822200344N | 22×12 | Blank | -44 | 78.30 | 2500 | 54.73 | GLOSS BLACK MILLED | 348 | ||
MO98822235344N | 22×12 | 5×127 | 5×139.7 | -44 | 78.30 | 2500 | 54.07 | GLOSS BLACK MILLED | 327 | |
MO98822267344N | 22×12 | 6×135 | 6×139.7 | -44 | 106.25 | 2500 | 53.39 | GLOSS BLACK MILLED | 327 | |
MO98822280344N | 22×12 | 8×165.1 | -44 | 125.50 | 3640 | 54.07 | GLOSS BLACK MILLED | 327 | ||
MO98822287344N | 22×12 | 8×170 | -44 | 125.50 | 3640 | 54.50 | GLOSS BLACK MILLED | 327 |
Reviews
There are no reviews yet.