Description
20 inches Diameter
Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish | Price | |
---|---|---|---|---|---|---|---|---|---|---|
MO99229050318 | 20×9 | 5×127 | 18 | 71.50 | 2500 | 32.63 | GLOSS BLACK MILLED | 285 | ||
MO99229058318 | 20×9 | 5×150 | 18 | 110.50 | 2500 | 36.38 | GLOSS BLACK MILLED | 285 | ||
MO99229063318 | 20×9 | 6×135 | 18 | 87.10 | 2500 | 32.63 | GLOSS BLACK MILLED | 285 | ||
MO99229068318 | 20×9 | 6×139.7 | 18 | 106.25 | 2500 | 32.63 | GLOSS BLACK MILLED | 285 | ||
MO99229077318 | 20×9 | 6×120 | 18 | 66.90 | 2500 | 32.63 | GLOSS BLACK MILLED | 285 | ||
MO99229080318 | 20×9 | 8×165.1 | 18 | 125.50 | 3640 | 36.38 | GLOSS BLACK MILLED | 285 | ||
MO99229085318 | 20×9 | 5×139.7 | 18 | 78 | 2500 | 32.63 | GLOSS BLACK MILLED | 285 | ||
MO99229087318 | 20×9 | 8×170 | 18 | 125.50 | 3640 | 36.38 | GLOSS BLACK MILLED | 285 | ||
MO99229088318 | 20×9 | 8×180 | 18 | 124.20 | 3640 | 36.38 | GLOSS BLACK MILLED | 285 | ||
MO99221050318N | 20×10 | 5×127 | -18 | 71.50 | 2500 | 36.38 | GLOSS BLACK MILLED | 270 | ||
MO99221063318N | 20×10 | 6×135 | -18 | 87.10 | 2500 | 36.38 | GLOSS BLACK MILLED | 270 | ||
MO99221068318N | 20×10 | 6×139.7 | -18 | 106.25 | 2500 | 36.38 | GLOSS BLACK MILLED | 270 | ||
MO99221080318N | 20×10 | 8×165.1 | -18 | 125.50 | 3640 | 37.70 | GLOSS BLACK MILLED | 270 | ||
MO99221085318N | 20×10 | 5×139.7 | -18 | 78 | 2500 | 36.38 | GLOSS BLACK MILLED | 270 | ||
MO99221087318N | 20×10 | 8×170 | -18 | 125.50 | 3640 | 37.70 | GLOSS BLACK MILLED | 270 | ||
MO99221088318N | 20×10 | 8×180 | -18 | 124.20 | 3640 | 37.70 | GLOSS BLACK MILLED | 270 | ||
MO99221250344N | 20×12 | 5×127 | -44 | 71.50 | 2500 | 35.93 | GLOSS BLACK MILLED | 293 | ||
MO99221268344N | 20×12 | 6×139.7 | -44 | 106.25 | 2500 | 35.93 | GLOSS BLACK MILLED | 293 | ||
MO99221280344N | 20×12 | 8×165.1 | -44 | 125.50 | 3640 | 38.80 | GLOSS BLACK MILLED | 293 | ||
MO99221285344N | 20×12 | 5×139.7 | -44 | 78 | 2500 | 35.93 | GLOSS BLACK MILLED | 293 | ||
MO99221287344N | 20×12 | 8×170 | -44 | 125.50 | 3640 | 38.80 | GLOSS BLACK MILLED | 293 | ||
MO99221288344N | 20×12 | 8×180 | -44 | 124.20 | 3640 | 38.80 | GLOSS BLACK MILLED | 293 |
22 inches Diameter
Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish | Price | |
---|---|---|---|---|---|---|---|---|---|---|
MO99222050318N | 22×10 | 5×127 | -18 | 71.50 | 2500 | 37.26 | GLOSS BLACK MILLED | 279 | ||
MO99222063318N | 22×10 | 6×135 | -18 | 87.10 | 2500 | 37.26 | GLOSS BLACK MILLED | 279 | ||
MO99222068318N | 22×10 | 6×139.7 | -18 | 106.25 | 2500 | 37.26 | GLOSS BLACK MILLED | 279 | ||
MO99222080318N | 22×10 | 8×165.1 | -18 | 125.50 | 3640 | 41.67 | GLOSS BLACK MILLED | 279 | ||
MO99222085318N | 22×10 | 5×139.7 | -18 | 78 | 2500 | 41.67 | GLOSS BLACK MILLED | 279 | ||
MO99222087318N | 22×10 | 8×170 | -18 | 125.50 | 3640 | 41.67 | GLOSS BLACK MILLED | 279 | ||
MO99222088318N | 22×10 | 8×180 | -18 | 124.20 | 3640 | 41.67 | GLOSS BLACK MILLED | 279 | ||
MO99222250344N | 22×12 | 5×127 | -44 | 71.50 | 2500 | 41.01 | GLOSS BLACK MILLED | 327 | ||
MO99222263344N | 22×12 | 6×135 | -44 | 87.10 | 2500 | 40.79 | GLOSS BLACK MILLED | 327 | ||
MO99222268344N | 22×12 | 6×139.7 | -44 | 106.25 | 2500 | 40.56 | GLOSS BLACK MILLED | 327 | ||
MO99222280344N | 22×12 | 8×165.1 | -44 | 125.50 | 3640 | 44.09 | GLOSS BLACK MILLED | 327 | ||
MO99222285344N | 22×12 | 5×139.7 | -44 | 78 | 2500 | 41.01 | GLOSS BLACK MILLED | 327 | ||
MO99222287344N | 22×12 | 8×170 | -44 | 125.50 | 3640 | 44.09 | GLOSS BLACK MILLED | 327 |
24 inches Diameter
Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish | Price | |
---|---|---|---|---|---|---|---|---|---|---|
MO99224450376N | 24×14 | 5×127 | -76 | 71.50 | 2500 | 50.04 | GLOSS BLACK MILLED | 409 | ||
MO99224468376N | 24×14 | 6×139.7 | -76 | 106.25 | 2500 | 50.04 | GLOSS BLACK MILLED | 409 | ||
MO99224480376N | 24×14 | 8×165.1 | -76 | 125.50 | 3640 | 51.59 | GLOSS BLACK MILLED | 409 | ||
MO99224487376N | 24×14 | 8×170 | -76 | 125.50 | 3640 | 51.59 | GLOSS BLACK MILLED | 409 | ||
MO99224488376N | 24×14 | 8×180 | -76 | 124.20 | 3640 | 51.59 | GLOSS BLACK MILLED | 409 |
Reviews
There are no reviews yet.